Mercurial > public > ostc4
log Small_CPU/Src/scheduler.c @ 998:5a690195b6b7 GasConsumption
| age | author | description |
|---|---|---|
| Sun, 06 Apr 2025 21:02:17 +0200 | ideenmodellierer | OSTC4/5 joined code: GasConsumption |
| Wed, 01 Jan 2025 20:37:17 +0100 | Ideenmodellierer | GNSS backup position: Evo_2_23 |
| Sun, 29 Dec 2024 18:29:56 +0100 | Ideenmodellierer | Added vibration warning: Evo_2_23 |
| Sun, 22 Dec 2024 21:14:41 +0100 | Ideenmodellierer | GNSS sleep mode: Evo_2_23 |
| Mon, 16 Dec 2024 19:09:00 +0100 | Ideenmodellierer | Power down gnss module during dive: Evo_2_23 |
| Thu, 12 Dec 2024 21:12:07 +0100 | Ideenmodellierer | GNSS improvments: Evo_2_23 |
