view RefPrj/RTE/.project @ 1031:cd4561c33758 Puls_Integration

New Logger View: The logger view allows developers to display development messages on the screen. This is done by rerouting the refresh function to the logger view. The view is opened when a new string is received and is closing after a certain time while no new message was entered. For better communication protocol visualization it is possible to mark a scring as received or transmitted. The strind will then be displayed left / right aligned
author Ideenmodellierer
date Mon, 28 Jul 2025 18:32:23 +0200
parents d24395f7c939
children
line wrap: on
line source

<?xml version="1.0" encoding="UTF-8"?>
<projectDescription>
	<name>OSTC4_RTE</name>
	<comment></comment>
	<projects>
	</projects>
	<buildSpec>
		<buildCommand>
			<name>org.eclipse.cdt.managedbuilder.core.genmakebuilder</name>
			<triggers>clean,full,incremental,</triggers>
			<arguments>
			</arguments>
		</buildCommand>
		<buildCommand>
			<name>org.eclipse.cdt.managedbuilder.core.ScannerConfigBuilder</name>
			<triggers>full,incremental,</triggers>
			<arguments>
			</arguments>
		</buildCommand>
	</buildSpec>
	<natures>
		<nature>org.eclipse.cdt.core.cnature</nature>
		<nature>org.eclipse.cdt.managedbuilder.core.managedBuildNature</nature>
		<nature>org.eclipse.cdt.managedbuilder.core.ScannerConfigNature</nature>
		<nature>fr.ac6.mcu.ide.core.MCUProjectNature</nature>
		<nature>fr.ac6.mcu.ide.core.MCUSingleCoreProjectNature</nature>
	</natures>
	<linkedResources>
		<link>
			<name>Common</name>
			<type>2</type>
			<locationURI>OSTC4/Common</locationURI>
		</link>
		<link>
			<name>Small_CPU</name>
			<type>2</type>
			<locationURI>OSTC4/Small_CPU</locationURI>
		</link>
	</linkedResources>
	<variableList>
		<variable>
			<name>OSTC4</name>
			<value>$%7BWORKSPACE_LOC%7D/ostc4</value>
		</variable>
	</variableList>
</projectDescription>