view RefPrj/Firmware/.project @ 891:a7f4451ba69e Evo_2_23

Added hysteresis for ascent speed coloring: In the previous version acenting with a speed close to the color limits caused a fast changing of the color for depth visiualization. To avoid this "blinking" a hysteresis has been added to the speed evaluation function.
author ideenmodellierer
date Tue, 10 Sep 2024 21:16:32 +0200
parents d24395f7c939
children
line wrap: on
line source

<?xml version="1.0" encoding="UTF-8"?>
<projectDescription>
	<name>OSTC4_Firmware</name>
	<comment></comment>
	<projects>
	</projects>
	<buildSpec>
		<buildCommand>
			<name>org.eclipse.cdt.managedbuilder.core.genmakebuilder</name>
			<triggers>clean,full,incremental,</triggers>
			<arguments>
			</arguments>
		</buildCommand>
		<buildCommand>
			<name>org.eclipse.cdt.managedbuilder.core.ScannerConfigBuilder</name>
			<triggers>full,incremental,</triggers>
			<arguments>
			</arguments>
		</buildCommand>
	</buildSpec>
	<natures>
		<nature>org.eclipse.cdt.core.cnature</nature>
		<nature>org.eclipse.cdt.managedbuilder.core.managedBuildNature</nature>
		<nature>org.eclipse.cdt.managedbuilder.core.ScannerConfigNature</nature>
		<nature>fr.ac6.mcu.ide.core.MCUProjectNature</nature>
		<nature>fr.ac6.mcu.ide.core.MCUSingleCoreProjectNature</nature>
	</natures>
	<linkedResources>
		<link>
			<name>Common</name>
			<type>2</type>
			<locationURI>OSTC4/Common</locationURI>
		</link>
		<link>
			<name>Discovery</name>
			<type>2</type>
			<locationURI>OSTC4/Discovery</locationURI>
		</link>
	</linkedResources>
	<variableList>
		<variable>
			<name>OSTC4</name>
			<value>$%7BWORKSPACE_LOC%7D/ostc4</value>
		</variable>
	</variableList>
</projectDescription>