view RefPrj/Firmware/.project @ 458:5dd996ed8611 minor_improvments

Added ppO2 to dummy profile data: PPO2 calculation based on the first gas has been added to the dummy profile to enable drawing of the graph at log page four As this increased the number of parameters to be passed to the sub functions, the complete dive header is passed as reference instead of single members to increase the code maintanability
author ideenmodellierer
date Sat, 28 Mar 2020 21:41:47 +0100
parents d24395f7c939
children
line wrap: on
line source

<?xml version="1.0" encoding="UTF-8"?>
<projectDescription>
	<name>OSTC4_Firmware</name>
	<comment></comment>
	<projects>
	</projects>
	<buildSpec>
		<buildCommand>
			<name>org.eclipse.cdt.managedbuilder.core.genmakebuilder</name>
			<triggers>clean,full,incremental,</triggers>
			<arguments>
			</arguments>
		</buildCommand>
		<buildCommand>
			<name>org.eclipse.cdt.managedbuilder.core.ScannerConfigBuilder</name>
			<triggers>full,incremental,</triggers>
			<arguments>
			</arguments>
		</buildCommand>
	</buildSpec>
	<natures>
		<nature>org.eclipse.cdt.core.cnature</nature>
		<nature>org.eclipse.cdt.managedbuilder.core.managedBuildNature</nature>
		<nature>org.eclipse.cdt.managedbuilder.core.ScannerConfigNature</nature>
		<nature>fr.ac6.mcu.ide.core.MCUProjectNature</nature>
		<nature>fr.ac6.mcu.ide.core.MCUSingleCoreProjectNature</nature>
	</natures>
	<linkedResources>
		<link>
			<name>Common</name>
			<type>2</type>
			<locationURI>OSTC4/Common</locationURI>
		</link>
		<link>
			<name>Discovery</name>
			<type>2</type>
			<locationURI>OSTC4/Discovery</locationURI>
		</link>
	</linkedResources>
	<variableList>
		<variable>
			<name>OSTC4</name>
			<value>$%7BWORKSPACE_LOC%7D/ostc4</value>
		</variable>
	</variableList>
</projectDescription>