Mercurial > public > mk2
comparison code_part1/OSTC_code_asm_part1/german_text.asm @ 299:eac799f69360
some cleanup, french and german texts updated
author | heinrichsweikamp |
---|---|
date | Sat, 30 Apr 2011 08:30:56 +0200 |
parents | ceedf078b2d8 |
children | b7e4e74c0e17 |
comparison
equal
deleted
inserted
replaced
298:880db4afeecc | 299:eac799f69360 |
---|---|
99 TCODE .40, .35, "TG Ende [m]" ;037 End Dive [m] (depth to switch back to surface mode) | 99 TCODE .40, .35, "TG Ende [m]" ;037 End Dive [m] (depth to switch back to surface mode) |
100 TCODE .40, .35, "TGNachlauf[min]" ;038 End Delay [min] (duration dive screen stays after end of dive) | 100 TCODE .40, .35, "TGNachlauf[min]" ;038 End Delay [min] (duration dive screen stays after end of dive) |
101 TCODE .40, .35, "Standby [min]" ;039 Power Off [min] | 101 TCODE .40, .35, "Standby [min]" ;039 Power Off [min] |
102 TCODE .40, .35, "Pre-Menü [min]" ;040 Pre-menu [min] (Delais to keep surface-mode menus displayed) | 102 TCODE .40, .35, "Pre-Menü [min]" ;040 Pre-menu [min] (Delais to keep surface-mode menus displayed) |
103 TCODE .40, .35, "Geschw. [m/min]" ;041 velocity[m/min] | 103 TCODE .40, .35, "Geschw. [m/min]" ;041 velocity[m/min] |
104 TCODE .40, .35, "Aufwachen[mBar]" ;042 Wake-up [mBar] | 104 TCODE .40, .35, "Aufwachen[mbar]" ;042 Wake-up [mbar] |
105 TCODE .40, .35, "max.Ober.[mBar]" ;043 max.Surf.[mBar] | 105 TCODE .40, .35, "max.Ober.[mbar]" ;043 max.Surf.[mbar] |
106 TCODE .40, .35, "GF Anzeige [%]" ;044 GF display [%] | 106 TCODE .40, .35, "GF Anzeige [%]" ;044 GF display [%] |
107 TCODE .40, .35, "min. O2 Dis.[%]" ;045 min. O2 Dis.[%] | 107 TCODE .40, .35, "min. O2 Dis.[%]" ;045 min. O2 Dis.[%] |
108 TCODE .40, .35, "TG Menüs [min]" ;046 Dive menus[min] | 108 TCODE .40, .35, "TG Menüs [min]" ;046 Dive menus[min] |
109 TCODE .40, .35, "Sättigung x [%]" ;047 Saturate x [%] | 109 TCODE .40, .35, "Sättigung x [%]" ;047 Saturate x [%] |
110 TCODE .40, .35, "Entsätt. x [%]" ;048 Desaturate x[%] | 110 TCODE .40, .35, "Entsätt. x [%]" ;048 Desaturate x[%] |
111 TCODE .40, .35, "Flugv.Ratio [%]" ;049 NoFly Ratio [%] (Grandient factor tolerance for no-flight countdown). | 111 TCODE .40, .35, "Flugv.Ratio [%]" ;049 NoFly Ratio [%] (Grandient factor tolerance for no-flight countdown). |
112 TCODE .40, .35, "GF Alarm 1 [%]" ;050 GF alarm 1 [%] | 112 TCODE .40, .35, "GF Alarm 1 [%]" ;050 GF alarm 1 [%] |
113 TCODE .40, .35, "CNSAnzOberf.[%]" ;051 CNSshow surf[%] | 113 TCODE .40, .35, "CNSAnzOberf.[%]" ;051 CNSshow surf[%] |
114 TCODE .40, .35, "Deko Versatz[m]" ;052 Deco Offset [m] | 114 TCODE .40, .35, "Deko Versatz[m]" ;052 Deco Offset [m] |
115 TCODE .40, .35, "ppO2 min. [Bar]" ;053 ppO2 low [Bar] | 115 TCODE .40, .35, "ppO2 min. [bar]" ;053 ppO2 low [bar] |
116 TCODE .40, .35, "ppO2 max. [Bar]" ;054 ppO2 high [Bar] | 116 TCODE .40, .35, "ppO2 max. [bar]" ;054 ppO2 high [bar] |
117 TCODE .40, .35, "ppO2 anz. [Bar]" ;055 ppO2 show [Bar] | 117 TCODE .40, .35, "ppO2 anz. [bar]" ;055 ppO2 show [bar] |
118 TCODE .40, .35, "Abtastrate " ;056 sampling rate | 118 TCODE .40, .35, "Abtastrate " ;056 sampling rate |
119 TCODE .40, .35, "Divisor Temp " ;057 Divisor Temp | 119 TCODE .40, .35, "Divisor Temp " ;057 Divisor Temp |
120 TCODE .40, .35, "Divisor Dekodat" ;058 Divisor Decodat | 120 TCODE .40, .35, "Divisor Dekodat" ;058 Divisor Decodat |
121 TCODE .40, .35, "Divisor frei1 " ;059 Divisor NotUse1 | 121 TCODE .40, .35, "Divisor frei1 " ;059 Divisor NotUse1 |
122 TCODE .40, .35, "Divisor ppO2 " ;060 Divisor ppO2 | 122 TCODE .40, .35, "Divisor ppO2 " ;060 Divisor ppO2 |
169 TCODE .85, .125, "Tiefenme." ;102 Gauge | 169 TCODE .85, .125, "Tiefenme." ;102 Gauge |
170 TCODE .85, .125, "Tiefenme." ;103 Gauge | 170 TCODE .85, .125, "Tiefenme." ;103 Gauge |
171 TCODE .85, .125, "ZH-L16 CC" ;104 ZH-L16 CC | 171 TCODE .85, .125, "ZH-L16 CC" ;104 ZH-L16 CC |
172 TCODE .0, .0, "Aktives Gas? " ;105 Active Gas? | 172 TCODE .0, .0, "Aktives Gas? " ;105 Active Gas? |
173 TCODE .10, .2, "Gas-Einst. - Gasliste" ;106 Gas Setup - Gaslist | 173 TCODE .10, .2, "Gas-Einst. - Gasliste" ;106 Gas Setup - Gaslist |
174 TCODE .0, .0, "Tiefe +" ;107 Depth + | 174 TCODE .20, .95, "Tiefe +/-:" ;107 Depth +/-: |
175 TCODE .0, .0, "Tiefe -" ;108 Depth - | 175 TCODE .20, .125, "Wechsel:" ;108 Change: |
176 TCODE .20, .35, "Zurü." ;109 Back | 176 TCODE .20, .155, "Standard:" ;109 Default: |
177 TCODE .20, .65, "CCR SetPoint Menü" ;110 CCR SetPoint Menu | 177 TCODE .20, .65, "CCR SetPoint Menü" ;110 CCR SetPoint Menu |
178 TCODE .20, .2, "CCR SetPoint Menü" ;111 CCR SetPoint Menu | 178 TCODE .20, .2, "CCR SetPoint Menü" ;111 CCR SetPoint Menu |
179 TCODE .0, .0, "SP#" ;112 SP# | 179 TCODE .0, .0, "SP#" ;112 SP# |
180 TCODE .20, .95, "Batterie Info" ;113 Battery Info | 180 TCODE .20, .95, "Batterie Info" ;113 Battery Info |
181 TCODE .10, .2, "Batterie Information" ;114 Battery Information | 181 TCODE .10, .2, "Batterie Information" ;114 Battery Information |
211 TCODE .60, .2, "Menü 2:" ;144 Menu 2: | 211 TCODE .60, .2, "Menü 2:" ;144 Menu 2: |
212 TCODE .52, .96, "Zurück" ;145 Cancel | 212 TCODE .52, .96, "Zurück" ;145 Cancel |
213 TCODE .52, .120, "OK!" ;146 OK! | 213 TCODE .52, .120, "OK!" ;146 OK! |
214 TCODE .20, .35, "Mehr" ;147 More | 214 TCODE .20, .35, "Mehr" ;147 More |
215 TCODE .0, .0, ":.........:" ;148 :.........: | 215 TCODE .0, .0, ":.........:" ;148 :.........: |
216 TCODE .0, .8, "(ppO2:" ;149 (ppO2: | 216 TCODE .0, .8, "ppO2" ;149 ppO2 |
217 TCODE .2, .39, "Bar) " ;150 Bar) | 217 TCODE .2, .39, "bar " ;150 bar |
218 TCODE .108, .216, "Marker?" ;151 Marker? | 218 TCODE .108, .216, "Marker?" ;151 Marker? |
219 TCODE .85, .125, "L16-GF OC" ;152 L16-GF OC | 219 TCODE .85, .125, "L16-GF OC" ;152 L16-GF OC |
220 TCODE .20, .65, "Custom FunktionenII" ;153 Custom FunctionsII | 220 TCODE .20, .65, "Custom FunktionenII" ;153 Custom FunctionsII |
221 ; | 221 ; |
222 ; 32 custom function descriptors II (FIXED LENGTH = 15 chars). | 222 ; 32 custom function descriptors II (FIXED LENGTH = 15 chars). |
229 TCODE .40, .35, "Tauchmodus Sek." ;160 Divemode secs. | 229 TCODE .40, .35, "Tauchmodus Sek." ;160 Divemode secs. |
230 TCODE .40, .35, "Festen SP ände." ;161 Adjust fixed SP | 230 TCODE .40, .35, "Festen SP ände." ;161 Adjust fixed SP |
231 TCODE .40, .35, "Warnung Ceiling" ;162 Warn Ceiling | 231 TCODE .40, .35, "Warnung Ceiling" ;162 Warn Ceiling |
232 TCODE .40, .35, "Gas Mix Symbole" ;163 Mix type icons | 232 TCODE .40, .35, "Gas Mix Symbole" ;163 Mix type icons |
233 TCODE .40, .35, "BesseresGasAnz " ;164 Blink BetterGas (Remainder in divemode to switch to a better decompression gas). | 233 TCODE .40, .35, "BesseresGasAnz " ;164 Blink BetterGas (Remainder in divemode to switch to a better decompression gas). |
234 TCODE .40, .35, "TiefeWarn[mBar]" ;165 DepthWarn[mBar] | 234 TCODE .40, .35, "TiefeWarn[mbar]" ;165 DepthWarn[mbar] |
235 TCODE .40, .35, "CNS Warnung [%]" ;166 CNS warning [%] | 235 TCODE .40, .35, "CNS Warnung [%]" ;166 CNS warning [%] |
236 TCODE .40, .35, "GF Warnung [%]" ;167 GF warning [%] | 236 TCODE .40, .35, "GF Warnung [%]" ;167 GF warning [%] |
237 TCODE .40, .35, "ppO2 Warn [Bar]" ;168 ppO2 warn [Bar] | 237 TCODE .40, .35, "ppO2 Warn [bar]" ;168 ppO2 warn [bar] |
238 TCODE .40, .35, "GescWarn[m/min]" ;169 Vel.warn[m/min] | 238 TCODE .40, .35, "GescWarn[m/min]" ;169 Vel.warn[m/min] |
239 TCODE .40, .35, "ZeitVersatz/Tag" ;170 Time offset/day | 239 TCODE .40, .35, "ZeitVersatz/Tag" ;170 Time offset/day |
240 TCODE .40, .35, "Höhenmesser anz" ;171 Show altimeter | 240 TCODE .40, .35, "Höhenmesser anz" ;171 Show altimeter |
241 TCODE .40, .35, "Log-Marker anz." ;172 Show Log-Marker | 241 TCODE .40, .35, "Log-Marker anz." ;172 Show Log-Marker |
242 TCODE .40, .35, "Stoppuhr anz. " ;173 Show Stopwatch | 242 TCODE .40, .35, "Stoppuhr anz. " ;173 Show Stopwatch |
382 TCODE .50, .2, "Rohdaten:" ;296 Raw Data: | 382 TCODE .50, .2, "Rohdaten:" ;296 Raw Data: |
383 ; Gas-setup addons: | 383 ; Gas-setup addons: |
384 TCODE .0, .0, "MOD:" ;297 MOD: (max operating depth of a gas). | 384 TCODE .0, .0, "MOD:" ;297 MOD: (max operating depth of a gas). |
385 TCODE .0, .0, "END:" ;298 END: (equivalent nitrogen depth of a gas). | 385 TCODE .0, .0, "END:" ;298 END: (equivalent nitrogen depth of a gas). |
386 TCODE .0, .0, "EAD:" ;299 EAD: (equivalent air depth of a gas). | 386 TCODE .0, .0, "EAD:" ;299 EAD: (equivalent air depth of a gas). |
387 TCODE .100, .125, "Aktiv?" ;300 Active? (Enable/Disable Gas underwater) | 387 TCODE .100, .125, "Aktiv?" ;300 Active? (Enable/Disable Gas underwater) |
388 TCODE .0, .2, "OCR Gasverbrauch:" ;301 OCR Gas Usage: (Planned gas consumtion by tank). | 388 TCODE .0, .2, "OCR Gasverbrauch:" ;301 OCR Gas Usage: (Planned gas consumtion by tank). |
389 TCODE .45, .100, "Bootloader" ;302 Bootloader | 389 TCODE .45, .100, "Bootloader" ;302 Bootloader |
390 TCODE .40, .130, "Please wait!" ;303 Please wait! | 390 TCODE .35, .130, "Bitte Warten!" ;303 Please wait! |
391 TCODE .50, .130, "Aborted!" ;304 Aborted | 391 TCODE .40, .130, "Abgebrochen!" ;304 Aborted |
392 TCODE .0, .0, "Change:" ;305 Change: | |
393 ;============================================================================= | 392 ;============================================================================= |