comparison code_part1/OSTC_code_asm_part1/french_text.asm @ 194:94c1eaa1e25b

small typos fixed
author heinrichsweikamp
date Sat, 12 Feb 2011 16:47:01 +0100
parents 652e17b6267a
children e185b3b028af
comparison
equal deleted inserted replaced
193:652e17b6267a 194:94c1eaa1e25b
228 TCODE .40, .35, "Couleur Alarmes" ;159 Color# Warnings 228 TCODE .40, .35, "Couleur Alarmes" ;159 Color# Warnings
229 TCODE .40, .35, "Secs.ModePlong." ;160 Divemode secs. 229 TCODE .40, .35, "Secs.ModePlong." ;160 Divemode secs.
230 TCODE .40, .35, "Adjust. SP fixe" ;161 Adjust fixed SP 230 TCODE .40, .35, "Adjust. SP fixe" ;161 Adjust fixed SP
231 TCODE .40, .35, "Alarme Plafond " ;162 Warn Ceiling 231 TCODE .40, .35, "Alarme Plafond " ;162 Warn Ceiling
232 TCODE .40, .35, "Icones TypeMél." ;163 Mix type icons 232 TCODE .40, .35, "Icones TypeMél." ;163 Mix type icons
233 TCODE .40, .35, "Blink BetterGas" ;164 Blink BetterGas (Remainder in divemode to switch to a beter decompression gas). 233 TCODE .40, .35, "Blink BetterGas" ;164 Blink BetterGas (Remainder in divemode to switch to a better decompression gas).
234 TCODE .40, .35, "AlarmProf[mBar]" ;165 DepthWarn[mBar] 234 TCODE .40, .35, "AlarmProf[mBar]" ;165 DepthWarn[mBar]
235 TCODE .40, .35, "Alarme CNS [%]" ;166 CNS warning [%] 235 TCODE .40, .35, "Alarme CNS [%]" ;166 CNS warning [%]
236 TCODE .40, .35, "Alarme GF [%]" ;167 GF warning [%] 236 TCODE .40, .35, "Alarme GF [%]" ;167 GF warning [%]
237 TCODE .40, .35, "Al. ppO2 [Bar]" ;168 ppO2 warn [Bar] 237 TCODE .40, .35, "Al. ppO2 [Bar]" ;168 ppO2 warn [Bar]
238 TCODE .40, .35, "Al.Vites[m/min]" ;169 Vel.warn[m/min] 238 TCODE .40, .35, "Al.Vites[m/min]" ;169 Vel.warn[m/min]
240 TCODE .40, .35, "Aff. altimètre " ;171 Show altimeter 240 TCODE .40, .35, "Aff. altimètre " ;171 Show altimeter
241 TCODE .40, .35, "Aff. Log-Marker" ;172 Show Log-Marker 241 TCODE .40, .35, "Aff. Log-Marker" ;172 Show Log-Marker
242 TCODE .40, .35, "Aff. Chrono. " ;173 Show Stopwatch 242 TCODE .40, .35, "Aff. Chrono. " ;173 Show Stopwatch
243 TCODE .40, .35, "Aff.GraphTissus" ;174 ShowTissueGraph 243 TCODE .40, .35, "Aff.GraphTissus" ;174 ShowTissueGraph
244 TCODE .40, .35, "Aff.Tiss.Direct" ;175 Show Lead.Tiss. 244 TCODE .40, .35, "Aff.Tiss.Direct" ;175 Show Lead.Tiss.
245 TCODE .40, .35, "Prof.DernPalier" ;176 Shalow stop 1st 245 TCODE .40, .35, "Prof.DernPalier" ;176 Shallow stop 1st
246 TCODE .40, .35, "non utilisé " ;177 not used 246 TCODE .40, .35, "non utilisé " ;177 not used
247 TCODE .40, .35, "non utilisé " ;178 not used 247 TCODE .40, .35, "non utilisé " ;178 not used
248 TCODE .40, .35, "non utilisé " ;179 not used 248 TCODE .40, .35, "non utilisé " ;179 not used
249 TCODE .40, .35, "non utilisé " ;180 not used 249 TCODE .40, .35, "non utilisé " ;180 not used
250 TCODE .40, .35, "non utilisé " ;181 not used 250 TCODE .40, .35, "non utilisé " ;181 not used
258 TCODE .20, .95, "Voir la licence" ;187 Show License 258 TCODE .20, .95, "Voir la licence" ;187 Show License
259 TCODE .0, .2, "Résultat Sim:" ;188 Sim. Results: 259 TCODE .0, .2, "Résultat Sim:" ;188 Sim. Results:
260 TCODE .90, .25, "Surface" ;189 Surface 260 TCODE .90, .25, "Surface" ;189 Surface
261 TCODE .0, .0, "ppO2 +" ;190 ppO2 + 261 TCODE .0, .0, "ppO2 +" ;190 ppO2 +
262 TCODE .0, .0, "ppO2 -" ;191 ppO2 - 262 TCODE .0, .0, "ppO2 -" ;191 ppO2 -
263 TCODE .0, .0, "Dil." ;192 Dil. (Rebreather diluant) 263 TCODE .0, .0, "Dil." ;192 Dil. (Rebreather diluent)
264 ; ZH-L16 mode description 264 ; ZH-L16 mode description
265 TCODE .0, .35, "TypeDéco: ZH-L16 OC " ;193 Decotype: ZH-L16 OC (22 chars maximum) 265 TCODE .0, .35, "TypeDéco: ZH-L16 OC " ;193 Decotype: ZH-L16 OC (22 chars maximum)
266 TCODE .0, .65, "Pour les plongeurs en" ;194 For Open Circuit 266 TCODE .0, .65, "Pour les plongeurs en" ;194 For Open Circuit
267 TCODE .0, .95, "Circuit Ouvert. " ;195 Divers. Supports 5 267 TCODE .0, .95, "Circuit Ouvert. " ;195 Divers. Supports 5
268 TCODE .0, .125, "Supporte 5 Gaz Trimix." ;196 Trimix Gases. 268 TCODE .0, .125, "Supporte 5 Gaz Trimix." ;196 Trimix Gases.