comparison code_part1/OSTC_code_asm_part1/english_text.asm @ 194:94c1eaa1e25b

small typos fixed
author heinrichsweikamp
date Sat, 12 Feb 2011 16:47:01 +0100
parents caf6153b26cb
children e26f6fe24846
comparison
equal deleted inserted replaced
193:652e17b6267a 194:94c1eaa1e25b
227 TCODE .40, .35, "Color# Warnings" ;159 Color# Warnings 227 TCODE .40, .35, "Color# Warnings" ;159 Color# Warnings
228 TCODE .40, .35, "Divemode secs. " ;160 Divemode secs. 228 TCODE .40, .35, "Divemode secs. " ;160 Divemode secs.
229 TCODE .40, .35, "Adjust fixed SP" ;161 Adjust fixed SP 229 TCODE .40, .35, "Adjust fixed SP" ;161 Adjust fixed SP
230 TCODE .40, .35, "Warn Ceiling " ;162 Warn Ceiling 230 TCODE .40, .35, "Warn Ceiling " ;162 Warn Ceiling
231 TCODE .40, .35, "Mix type icons " ;163 Mix type icons 231 TCODE .40, .35, "Mix type icons " ;163 Mix type icons
232 TCODE .40, .35, "Blink BetterGas" ;164 Blink BetterGas (Remainder in divemode to switch to a bteter decompression gas). 232 TCODE .40, .35, "Blink BetterGas" ;164 Blink BetterGas (Remainder in divemode to switch to a better decompression gas). TCODE .40, .35, "DepthWarn[mBar]" ;165 DepthWarn[mBar]
233 TCODE .40, .35, "DepthWarn[mBar]" ;165 DepthWarn[mBar]
234 TCODE .40, .35, "CNS warning [%]" ;166 CNS warning [%] 233 TCODE .40, .35, "CNS warning [%]" ;166 CNS warning [%]
235 TCODE .40, .35, "GF warning [%]" ;167 GF warning [%] 234 TCODE .40, .35, "GF warning [%]" ;167 GF warning [%]
236 TCODE .40, .35, "ppO2 warn [Bar]" ;168 ppO2 warn [Bar] 235 TCODE .40, .35, "ppO2 warn [Bar]" ;168 ppO2 warn [Bar]
237 TCODE .40, .35, "Vel.warn[m/min]" ;169 Vel.warn[m/min] 236 TCODE .40, .35, "Vel.warn[m/min]" ;169 Vel.warn[m/min]
238 TCODE .40, .35, "Time offset/day" ;170 Time offset/day 237 TCODE .40, .35, "Time offset/day" ;170 Time offset/day
239 TCODE .40, .35, "Show altimeter " ;171 Show altimeter 238 TCODE .40, .35, "Show altimeter " ;171 Show altimeter
240 TCODE .40, .35, "Show Log-Marker" ;172 Show Log-Marker 239 TCODE .40, .35, "Show Log-Marker" ;172 Show Log-Marker
241 TCODE .40, .35, "Show Stopwatch " ;173 Show Stopwatch 240 TCODE .40, .35, "Show Stopwatch " ;173 Show Stopwatch
242 TCODE .40, .35, "ShowTissueGraph" ;174 ShowTissueGraph 241 TCODE .40, .35, "ShowTissueGraph" ;174 ShowTissueGraph
243 TCODE .40, .35, "Show Lead.Tiss." ;175 Show Lead.Tiss. 242 TCODE .40, .35, "Show Lead.Tiss." ;175 Show Lead.Tiss.
244 TCODE .40, .35, "Shalow stop 1st" ;176 Shalow stop 1st 243 TCODE .40, .35, "ShallowStop 1st" ;176 Shallow stop 1st
245 TCODE .40, .35, "not used " ;177 not used 244 TCODE .40, .35, "not used " ;177 not used
246 TCODE .40, .35, "not used " ;178 not used 245 TCODE .40, .35, "not used " ;178 not used
247 TCODE .40, .35, "not used " ;179 not used 246 TCODE .40, .35, "not used " ;179 not used
248 TCODE .40, .35, "not used " ;180 not used 247 TCODE .40, .35, "not used " ;180 not used
249 TCODE .40, .35, "not used " ;181 not used 248 TCODE .40, .35, "not used " ;181 not used
257 TCODE .20, .95, "Show License" ;187 Show License 256 TCODE .20, .95, "Show License" ;187 Show License
258 TCODE .0, .2, "Sim. Results:" ;188 Sim. Results: 257 TCODE .0, .2, "Sim. Results:" ;188 Sim. Results:
259 TCODE .90, .25, "Surface" ;189 Surface 258 TCODE .90, .25, "Surface" ;189 Surface
260 TCODE .0, .0, "ppO2 +" ;190 ppO2 + 259 TCODE .0, .0, "ppO2 +" ;190 ppO2 +
261 TCODE .0, .0, "ppO2 -" ;191 ppO2 - 260 TCODE .0, .0, "ppO2 -" ;191 ppO2 -
262 TCODE .0, .0, "Dil." ;192 Dil. (Rebreather diluant) 261 TCODE .0, .0, "Dil." ;192 Dil. (Rebreather diluent)
263 ; ZH-L16 mode description 262 ; ZH-L16 mode description
264 TCODE .0, .35, "Decotype: ZH-L16 OC" ;193 Decotype: ZH-L16 OC 263 TCODE .0, .35, "Decotype: ZH-L16 OC" ;193 Decotype: ZH-L16 OC
265 TCODE .0, .65, "For Open Circuit " ;194 For Open Circuit 264 TCODE .0, .65, "For Open Circuit " ;194 For Open Circuit
266 TCODE .0, .95, "Divers. Supports 5 " ;195 Divers. Supports 5 265 TCODE .0, .95, "Divers. Supports 5 " ;195 Divers. Supports 5
267 TCODE .0, .125, "Trimix Gases. " ;196 Trimix Gases. 266 TCODE .0, .125, "Trimix Gases. " ;196 Trimix Gases.