Mercurial > public > mk2
comparison code_part1/OSTC_code_asm_part1/turkish_text.asm @ 547:495af6dc26a6
turkish update
author | heinrichsweikamp |
---|---|
date | Fri, 20 Jan 2012 10:30:33 +0100 |
parents | f5a06b9e2fef |
children | 44e9b961f156 |
comparison
equal
deleted
inserted
replaced
546:50a9552cf8ca | 547:495af6dc26a6 |
---|---|
18 ; Hold texts and screen position to display the texts. | 18 ; Hold texts and screen position to display the texts. |
19 ; History: | 19 ; History: |
20 ; 2007/10/13 : Initial version by Matthias Heinrichs, info@heinrichsweikamp.com | 20 ; 2007/10/13 : Initial version by Matthias Heinrichs, info@heinrichsweikamp.com |
21 ; 2008/05/24 : MW. | 21 ; 2008/05/24 : MW. |
22 ; 2011/02/02 : Jean-Do Gascuel : split into different files for multi-lingual support | 22 ; 2011/02/02 : Jean-Do Gascuel : split into different files for multi-lingual support |
23 ; 2011/03/29 : Oliver J. Albrecht: German translation. | 23 ; 2012/01/29 : Gokcer Belgüsen: Turkish translation. |
24 ; | 24 ; |
25 ; known bugs: | 25 ; known bugs: |
26 ; ToDo: | 26 ; ToDo: |
27 ;============================================================================= | 27 ;============================================================================= |
28 ; | 28 ; |
61 ; Definition translation ; English original | 61 ; Definition translation ; English original |
62 #IFNDEF TXT_DEFINED | 62 #IFNDEF TXT_DEFINED |
63 #DEFINE TXT_DEFINED | 63 #DEFINE TXT_DEFINED |
64 | 64 |
65 #DEFINE TXT_GAS_C 'G' ; 'G' | 65 #DEFINE TXT_GAS_C 'G' ; 'G' |
66 #DEFINE TXT_GAS1 "G" ; "G" | 66 #DEFINE TXT_GAS1 "G" ; "G" |
67 #DEFINE TXT_METER_C 'm' ; 'm' | 67 #DEFINE TXT_METER_C 'm' ; 'm' |
68 #DEFINE TXT_METER5 "m " ; "m " | 68 #DEFINE TXT_METER5 "m " ; "m " |
69 #DEFINE TXT_METER3 "m " ; "m " | 69 #DEFINE TXT_METER3 "m " ; "m " |
70 #DEFINE TXT_METER2 "m " ; "m " | 70 #DEFINE TXT_METER2 "m " ; "m " |
71 #DEFINE TXT_METER1 "m" ; "m" | 71 #DEFINE TXT_METER1 "m" ; "m" |
72 #DEFINE TXT_MBAR7 " mbar " ; " mbar " | 72 #DEFINE TXT_MBAR7 " mbar " ; " mbar " |
73 #DEFINE TXT_MBAR5 "mbar " ; "mbar " | 73 #DEFINE TXT_MBAR5 "mbar " ; "mbar " |
74 #DEFINE TXT_BAR4 "bar " ; "bar " | 74 #DEFINE TXT_BAR4 "bar " ; "bar " |
75 #DEFINE TXT_BAR3 "bar" ; "bar" | 75 #DEFINE TXT_BAR3 "bar" ; "bar" |
76 #DEFINE TXT_ALT5 "Alt: " ; "Alt: " | 76 #DEFINE TXT_ALT5 "Alt: " ; "Alt: " |
77 #DEFINE TXT_KGL4 "kg/l" ; "kg/l" | 77 #DEFINE TXT_KGL4 "kg/l" ; "kg/l" |
78 #DEFINE TXT_VOLT2 "V " ; "V " | 78 #DEFINE TXT_VOLT2 "V " ; "V " |
79 #DEFINE TXT_VOLT1 "V" ; "V" | 79 #DEFINE TXT_VOLT1 "V" ; "V" |
80 #DEFINE TXT_STEP5 "Step:" ; "Step:" | 80 #DEFINE TXT_STEP5 "Step:" ; "Step:" |
81 #DEFINE TXT_CF2 "CF" ; "CF" | 81 #DEFINE TXT_CF2 "CF" ; "CF" |
82 #DEFINE TXT_O2_4 "O2: " ; "O2: " | 82 #DEFINE TXT_O2_4 "O2: " ; "O2: " |
83 #DEFINE TXT_O2_3 "O2 " ; "O2 " | 83 #DEFINE TXT_O2_3 "O2 " ; "O2 " |
97 #DEFINE TXT_CNS4 "CNS:" ; "CNS:" | 97 #DEFINE TXT_CNS4 "CNS:" ; "CNS:" |
98 #DEFINE TXT_CNSGR10 "CNS > 250%" ; "CNS > 250%" | 98 #DEFINE TXT_CNSGR10 "CNS > 250%" ; "CNS > 250%" |
99 #DEFINE TXT_AVR4 "Avr:" ; "Avr:" | 99 #DEFINE TXT_AVR4 "Avr:" ; "Avr:" |
100 #DEFINE TXT_GF3 "GF:" ; "GF:" | 100 #DEFINE TXT_GF3 "GF:" ; "GF:" |
101 #DEFINE TXT_SAT4 "Sat:" ; "Sat:" | 101 #DEFINE TXT_SAT4 "Sat:" ; "Sat:" |
102 #DEFINE TXT_0MIN5 "0 dk " ; "0min " | 102 #DEFINE TXT_0MIN5 "0 dk " ; "0min " |
103 #DEFINE TXT_MIN4 "dk " ; "min " | 103 #DEFINE TXT_MIN4 "dk " ; "min " |
104 #DEFINE TXT_BSAT5 "BSat:" ; "BSat:" | 104 #DEFINE TXT_BSAT5 "BSat:" ; "BSat:" |
105 #DEFINE TXT_BDES5 "BDes:" ; "BDes:" | 105 #DEFINE TXT_BDES5 "BDes:" ; "BDes:" |
106 #DEFINE TXT_LAST5 "Son: " ; "Last:" | 106 #DEFINE TXT_LAST5 "Son: " ; "Last:" |
107 #DEFINE TXT_GFLO6 "GFmin:" ; "GF_lo:" | 107 #DEFINE TXT_GFLO6 "GFmin:" ; "GF_lo:" |
108 #DEFINE TXT_GFHI6 "GFmax:" ; "GF_hi:" | 108 #DEFINE TXT_GFHI6 "GFmax:" ; "GF_hi:" |
109 #DEFINE TXT_PPO2_5 "ppO2:" ; "ppO2:" | 109 #DEFINE TXT_PPO2_5 "ppO2:" ; "ppO2:" |
110 #DEFINE TXT_OC_O1 "O" ; "O" | 110 #DEFINE TXT_OC_O1 "O" ; "O" |
111 #DEFINE TXT_OC_C1 "C" ; "C" | 111 #DEFINE TXT_OC_C1 "C" ; "C" |
112 #DEFINE TXT_CC_C1_1 "C" ; "C" | 112 #DEFINE TXT_CC_C1_1 "C" ; "C" |
113 #DEFINE TXT_CC_C2_1 "C" ; "C" | 113 #DEFINE TXT_CC_C2_1 "C" ; "C" |
114 #DEFINE TXT_GF_G1 "G" ; "G" | 114 #DEFINE TXT_GF_G1 "G" ; "G" |
115 #DEFINE TXT_GF_F1 "F" ; "F" | 115 #DEFINE TXT_GF_F1 "F" ; "F" |
116 #DEFINE TXT_SP2 "SP" ; "SP" | 116 #DEFINE TXT_SP2 "SP" ; "SP" |
117 #DEFINE TXT_DIL4 "Dil:" ; "Dil:" | 117 #DEFINE TXT_DIL4 "Dil:" ; "Dil:" |
118 #DEFINE TXT_N2_2 "N2" ; "N2" | 118 #DEFINE TXT_N2_2 "N2" ; "N2" |
119 #DEFINE TXT_HE2 "He" ; "He" | 119 #DEFINE TXT_HE2 "He" ; "He" |
120 | 120 |
121 #ENDIF | 121 #ENDIF |
122 ;============================================================================= | 122 ;============================================================================= |
123 ; macro X Y "translation" ; English original | 123 ; macro X Y "translation" ; English original |
124 TCODE .0, .0, "Firmware Kontrol " ;001 Building MD2 Hash | 124 TCODE .0, .0, "Firmware Kontrol " ;001 Building MD2 Hash |
125 TCODE .0, .25, "Lütfen Bekle..." ;002 Please Wait... | 125 TCODE .0, .25, "Lütfen Bekle..." ;002 Please Wait... |
126 TCODE .0, .2, "HeinrichsWeikamp OSTC2" ;003 HeinrichsWeikamp OSTC2 | 126 TCODE .0, .2, "HeinrichsWeikamp OSTC2" ;003 HeinrichsWeikamp OSTC2 |
127 TCODE .65, .2, "Menü?" ;004 Menu? | 127 TCODE .65, .2, "Menü?" ;004 Menu? |
128 TCODE .65, .2, "Menü:" ;005 Menu: | 128 TCODE .65, .2, "Menü:" ;005 Menu: |
129 TCODE .20, .35, "LogBook" ;006 Logbook | 129 TCODE .20, .35, "LogBook" ;006 Logbook |
130 TCODE .20, .65, "Gaz Karisimi " ;007 Gas Setup | 130 TCODE .20, .65, "Gaz Karisim " ;007 Gas Setup |
131 TCODE .20, .35, "Tarih Ayari " ;008 Set Time | 131 TCODE .20, .35, "Tarih Ayari " ;008 Set Time |
132 TCODE .20, .95, "Fabrika Ayarlari " ;009 Reset Menu | 132 TCODE .20, .95, "Cihaz Sifirlama " ;009 Reset Menu |
133 TCODE .20, .125, "Kurulum " ;010 Setup | 133 TCODE .20, .125, "Kurulum " ;010 Setup |
134 TCODE .20, .185, "<-- " ;011 Exit | 134 TCODE .20, .185, "<-- " ;011 Exit |
135 TCODE .97, .2, "Bekle... " ;012 Wait... | 135 TCODE .97, .2, "Bekle... " ;012 Wait... |
136 TCODE .0, .24, "MD2 Hash:" ;013 MD2 Hash: | 136 TCODE .0, .24, "MD2 Hash:" ;013 MD2 Hash: |
137 TCODE .0, .0, "Desat" ;014 Desat (Desaturation count-down) | 137 TCODE .0, .0, "Desat" ;014 Desat (Desaturation count-down) |
146 TCODE .32, .95, "Tarih:" ;023 Date: | 146 TCODE .32, .95, "Tarih:" ;023 Date: |
147 TCODE .0, .215, "Saati Ayarla " ;024 Set Hours | 147 TCODE .0, .215, "Saati Ayarla " ;024 Set Hours |
148 TCODE .6, .0, "Sifirla... " ;025 Reset... | 148 TCODE .6, .0, "Sifirla... " ;025 Reset... |
149 TCODE .55, .2, "LogBook" ;026 Logbook | 149 TCODE .55, .2, "LogBook" ;026 Logbook |
150 TCODE .14, .2, "Ozel Fonksiyonlar I" ;027 Custom Functions I | 150 TCODE .14, .2, "Ozel Fonksiyonlar I" ;027 Custom Functions I |
151 TCODE .14, .2, "Menü Sifirla " ;028 Reset Menu | 151 TCODE .14, .2, "Cihaz Sifirla " ;028 Reset Menu |
152 TCODE .14, .2, "Saati Ayarla: " ;029 Set Time: | 152 TCODE .14, .2, "Saati Ayarla: " ;029 Set Time: |
153 TCODE .100, .50, "Isaret " ;030 SetMarker (Add a mark in logbook profile) | 153 TCODE .100, .50, "Isaret " ;030 SetMarker (Add a mark in logbook profile) |
154 TCODE .100, .25, "Dekoplan" ;031 Decoplan | 154 TCODE .100, .25, "Dekoplan" ;031 Decoplan |
155 TCODE .100, .0, "GazListe" ;032 Gaslist | 155 TCODE .100, .0, "GazListe" ;032 Gaslist |
156 TCODE .100, .50, "Sifirla " ;033 ResetAvr (Reset average depth) | 156 TCODE .100, .50, "Sifirla " ;033 ResetAvr (Reset average depth) |
171 TCODE .40, .35, "Dalis Menü[min]" ;046 Dive menus[min] | 171 TCODE .40, .35, "Dalis Menü[min]" ;046 Dive menus[min] |
172 TCODE .40, .35, "Saturasyon x[%]" ;047 Saturate x [%] | 172 TCODE .40, .35, "Saturasyon x[%]" ;047 Saturate x [%] |
173 TCODE .40, .35, "Desaturas. x[%]" ;048 Desaturate x[%] | 173 TCODE .40, .35, "Desaturas. x[%]" ;048 Desaturate x[%] |
174 TCODE .40, .35, "Ucus Yüzde [%]" ;049 NoFly Ratio [%] (Grandient factor tolerance for no-flight countdown). | 174 TCODE .40, .35, "Ucus Yüzde [%]" ;049 NoFly Ratio [%] (Grandient factor tolerance for no-flight countdown). |
175 TCODE .40, .35, "GF Alarm 1 [%]" ;050 GF alarm 1 [%] | 175 TCODE .40, .35, "GF Alarm 1 [%]" ;050 GF alarm 1 [%] |
176 TCODE .40, .35, "CNS goster [%]" ;051 CNSshow surf[%] | 176 TCODE .40, .35, "CNS satihta [%]" ;051 CNSshow surf[%] |
177 TCODE .40, .35, "Deko Ofset [m]" ;052 Deco Offset [m] | 177 TCODE .40, .35, "Deko Ofset [m]" ;052 Deco Offset [m] |
178 TCODE .40, .35, "ppO2 min. [bar]" ;053 ppO2 low [bar] | 178 TCODE .40, .35, "ppO2 min. [bar]" ;053 ppO2 low [bar] |
179 TCODE .40, .35, "ppO2 max. [bar]" ;054 ppO2 high [bar] | 179 TCODE .40, .35, "ppO2 max. [bar]" ;054 ppO2 high [bar] |
180 TCODE .40, .35, "ppO2 Gost.[bar]" ;055 ppO2 show [bar] | 180 TCODE .40, .35, "ppO2 Gost.[bar]" ;055 ppO2 show [bar] |
181 TCODE .40, .35, "Ornekeleme " ;056 sampling rate | 181 TCODE .40, .35, "Ornekeleme Hizi" ;056 sampling rate |
182 TCODE .40, .35, "Sicaklik Orani " ;057 Divisor Temp | 182 TCODE .40, .35, "Sicaklik Orani " ;057 Divisor Temp |
183 TCODE .40, .35, "Deko Orani " ;058 Divisor Decodat | 183 TCODE .40, .35, "Deko Orani " ;058 Divisor Decodat |
184 TCODE .40, .35, "GF Orani " ;059 Divisor GF | 184 TCODE .40, .35, "GF Orani " ;059 Divisor GF |
185 TCODE .40, .35, "ppO2 Orani " ;060 Divisor ppO2 | 185 TCODE .40, .35, "ppO2 Orani " ;060 Divisor ppO2 |
186 TCODE .40, .35, "Debug Orani " ;061 Divisor Debug | 186 TCODE .40, .35, "Debug Orani " ;061 Divisor Debug |
187 TCODE .40, .35, "CNS Orani " ;062 Divisor CNS | 187 TCODE .40, .35, "CNS Orani " ;062 Divisor CNS |
188 TCODE .40, .35, "CNS-Bilgisi [%]" ;063 CNSshow dive[%] | 188 TCODE .40, .35, "CNS Dalista [%]" ;063 CNSshow dive[%] |
189 TCODE .40, .35, "LogBook Ofset " ;064 Logbook offset | 189 TCODE .40, .35, "LogBook Ofset " ;064 Logbook offset |
190 TCODE .40, .35, "Son Deko [m]" ;065 Last Deco at[m] | 190 TCODE .40, .35, "Son Deko @ [m]" ;065 Last Deco at[m] |
191 TCODE .40, .35, "Apnea Bitir [h]" ;066 End Apnoe [h] | 191 TCODE .40, .35, "Apnea Bitir [h]" ;066 End Apnoe [h] |
192 TCODE .40, .35, "Batarya Gücü[v]" ;067 Show Batt.Volts | 192 TCODE .40, .35, "Batarya Gücü[v]" ;067 Show Batt.Volts |
193 ; End of function descriptor I | 193 ; End of function descriptor I |
194 ; | 194 ; |
195 ;licence: | 195 ;licence: |
210 ; end of licence | 210 ; end of licence |
211 ; | 211 ; |
212 TCODE .85, .54, "Deko Durak" ;082 Decostop | 212 TCODE .85, .54, "Deko Durak" ;082 Decostop |
213 TCODE .0, .0, "m/dk " ;083 m/min | 213 TCODE .0, .0, "m/dk " ;083 m/min |
214 TCODE .100, .113, "Dekosuz " ;084 No Stop | 214 TCODE .100, .113, "Dekosuz " ;084 No Stop |
215 TCODE .135, .113, "TTS" ;085 TTS | 215 TCODE .135, .113, "Yüzey Varis" ;085 TTS |
216 ; TCODE .71, .113, "Yüzey Varis" ;085 TTS | 216 ; TCODE .71, .113, "Yüzey Varis" ;085 TTS |
217 TCODE .85, .0, "Dalis Süre" ;086 Divetime | 217 TCODE .85, .0, "Dalis Süre" ;086 Divetime |
218 TCODE .0, .0, "Derinlik" ;087 Depth | 218 TCODE .0, .0, "Derinlik" ;087 Depth |
219 TCODE .0, .0, "Ilk Gaz ? " ;088 First Gas? | 219 TCODE .0, .0, "Ilk Gaz ? " ;088 First Gas? |
220 TCODE .0, .0, "Standart:" ;089 Default: | 220 TCODE .0, .0, "Standart:" ;089 Default: |
221 TCODE .0, .0, "Dakika " ;090 Minutes | 221 TCODE .0, .0, "Dakika " ;090 Minutes |
226 TCODE .0, .0, "Gaz# " ;095 Gas# | 226 TCODE .0, .0, "Gaz# " ;095 Gas# |
227 TCODE .0, .0, "Ok" ;096 Yes | 227 TCODE .0, .0, "Ok" ;096 Yes |
228 TCODE .0, .0, "Aktif: " ;097 Current: | 228 TCODE .0, .0, "Aktif: " ;097 Current: |
229 TCODE .14, .2, "Ayarlar: " ;098 Setup Menu: | 229 TCODE .14, .2, "Ayarlar: " ;098 Setup Menu: |
230 TCODE .20, .35, "Ozel Fonksiyonlar I" ;099 Custom FunctionsI | 230 TCODE .20, .35, "Ozel Fonksiyonlar I" ;099 Custom FunctionsI |
231 TCODE .20, .125, "Deko Mod:" ;100 Decotype: | 231 TCODE .20, .125, "Model :" ;100 Decotype: |
232 TCODE .85, .125, "ZH-L16 OC" ;101 ZH-L16 OC | 232 TCODE .85, .125, "ZH-L16 OC" ;101 ZH-L16 OC |
233 TCODE .85, .125, "Derinlik " ;102 Gauge | 233 TCODE .85, .125, "Derinlik " ;102 Gauge |
234 TCODE .85, .125, "Derinlik " ;103 Gauge | 234 TCODE .85, .125, "Derinlik " ;103 Gauge |
235 TCODE .85, .125, "ZH-L16 CC" ;104 ZH-L16 CC | 235 TCODE .85, .125, "ZH-L16 CC" ;104 ZH-L16 CC |
236 TCODE .0, .0, "Aktif Gaz? " ;105 Active Gas? | 236 TCODE .0, .0, "Aktif Gaz? " ;105 Active Gas? |
268 TCODE .100, .0, "Bailout" ;137 Bailout | 268 TCODE .100, .0, "Bailout" ;137 Bailout |
269 TCODE .85, .125, "Apnea " ;138 Apnoe | 269 TCODE .85, .125, "Apnea " ;138 Apnoe |
270 TCODE .105, .120, "Yüksel " ;139 Descent | 270 TCODE .105, .120, "Yüksel " ;139 Descent |
271 TCODE .105, .60, "Yüzey " ;140 Surface | 271 TCODE .105, .60, "Yüzey " ;140 Surface |
272 TCODE .65, .2, "Cikis ? " ;141 Quit? | 272 TCODE .65, .2, "Cikis ? " ;141 Quit? |
273 TCODE .20, .155, "Daha" ;142 More | 273 TCODE .20, .155, "Daha..." ;142 More |
274 TCODE .42, .72, "Onayla?" ;143 Confirm: | 274 TCODE .42, .72, "Onayla?" ;143 Confirm: |
275 TCODE .60, .2, "Menü 2:" ;144 Menu 2: | 275 TCODE .60, .2, "Menü 2:" ;144 Menu 2: |
276 TCODE .52, .96, "Iptal " ;145 Cancel | 276 TCODE .52, .96, "Iptal " ;145 Cancel |
277 TCODE .52, .120, "OK!" ;146 OK! | 277 TCODE .52, .120, "OK!" ;146 OK! |
278 TCODE .20, .35, "Daha" ;147 More | 278 TCODE .20, .35, "Daha" ;147 More |
300 TCODE .40, .35, "GF Uyarisi [%]" ;167 GF warning [%] | 300 TCODE .40, .35, "GF Uyarisi [%]" ;167 GF warning [%] |
301 TCODE .40, .35, "ppO2 Uyar.[bar]" ;168 ppO2 warn [bar] | 301 TCODE .40, .35, "ppO2 Uyar.[bar]" ;168 ppO2 warn [bar] |
302 TCODE .40, .35, "Hiz Uyar[m/min]" ;169 Vel.warn[m/min] | 302 TCODE .40, .35, "Hiz Uyar[m/min]" ;169 Vel.warn[m/min] |
303 TCODE .40, .35, "Zaman Ofset/Gün" ;170 Time offset/day | 303 TCODE .40, .35, "Zaman Ofset/Gün" ;170 Time offset/day |
304 TCODE .40, .35, "Yükseklik " ;171 Show altimeter | 304 TCODE .40, .35, "Yükseklik " ;171 Show altimeter |
305 TCODE .40, .35, "Log Isaret " ;172 Show Log-Marker | 305 TCODE .40, .35, "Log Isaretcisi " ;172 Show Log-Marker |
306 TCODE .40, .35, "Kronometre " ;173 Show Stopwatch | 306 TCODE .40, .35, "Kronometre " ;173 Show Stopwatch |
307 TCODE .40, .35, "Doku Grafik " ;174 ShowTissueGraph | 307 TCODE .40, .35, "Doku Grafigi " ;174 ShowTissueGraph |
308 TCODE .40, .35, "Oncü Doku " ;175 Show Lead.Tiss. | 308 TCODE .40, .35, "Oncü Doku " ;175 Show Lead.Tiss. |
309 TCODE .40, .35, "Ilk Bekleme " ;176 Shallow stop 1st (Reverse order of deco plans) | 309 TCODE .40, .35, "Ilk Bekleme " ;176 Shallow stop 1st (Reverse order of deco plans) |
310 TCODE .40, .35, "Gaz Degist[min]" ;177 Gas switch[min] (Additional delay in decoplan for gas switches). | 310 TCODE .40, .35, "Gaz Degist[min]" ;177 Gas switch[min] (Additional delay in decoplan for gas switches). |
311 TCODE .40, .35, "Dip Gazi [/min]" ;178 BottomGas[/min] (Bottom gas usage, for volume estimation). | 311 TCODE .40, .35, "Dip Gazi [/min]" ;178 BottomGas[/min] (Bottom gas usage, for volume estimation). |
312 TCODE .40, .35, "Inis Gazi[/min]" ;179 AscentGas[/min] (Ascent+Deco gas usage) | 312 TCODE .40, .35, "Cikis Gaz[/min]" ;179 AscentGas[/min] (Ascent+Deco gas usage) |
313 TCODE .40, .35, "TTS @+Min [min]" ;180 Future TTS[min] (@5 variant: compute TTS for extra time at current depth) | 313 TCODE .40, .35, "TTS+extra [min]" ;180 Future TTS[min] (@5 variant: compute TTS for extra time at current depth) |
314 TCODE .40, .35, "Magara Uyari[l]" ;181 Cave Warning[l] (Consomation warning for cave divers) | |
314 TCODE .40, .35, "Hiz Goster " ;182 Graph. Velocity (Show a graphical representation of the ascend speed) | 315 TCODE .40, .35, "Hiz Goster " ;182 Graph. Velocity (Show a graphical representation of the ascend speed) |
315 TCODE .40, .35, "Kullanim Disi " ;182 not used | |
316 TCODE .40, .35, "Kullanim Disi " ;183 not used | 316 TCODE .40, .35, "Kullanim Disi " ;183 not used |
317 TCODE .40, .35, "Kullanim Disi " ;184 not used | 317 TCODE .40, .35, "Kullanim Disi " ;184 not used |
318 TCODE .40, .35, "Kullanim Disi " ;185 not used | 318 TCODE .40, .35, "Kullanim Disi " ;185 not used |
319 | |
320 | |
321 | |
319 ; End of function descriptor II | 322 ; End of function descriptor II |
320 ; | 323 ; |
321 TCODE .13, .2, "Ozel Fonksiyonlar II" ;186 Custom Functions II | 324 TCODE .13, .2, "Ozel Fonksiyonlar II" ;186 Custom Functions II |
322 TCODE .20, .95, "Lisansi Goster " ;187 Show License | 325 TCODE .20, .95, "Lisansi Goster " ;187 Show License |
323 TCODE .0, .2, "Simulasyon:" ;188 Sim. Results: | 326 TCODE .0, .2, "Simulasyon:" ;188 Sim. Results: |
332 TCODE .0, .125, "zini desteklemektedir. " ;196 Trimix Gases. | 335 TCODE .0, .125, "zini desteklemektedir. " ;196 Trimix Gases. |
333 TCODE .0, .155, "Lütfen ozel fonksiyon- " ;197 Configure your gas | 336 TCODE .0, .155, "Lütfen ozel fonksiyon- " ;197 Configure your gas |
334 TCODE .0, .185, "lardan CF11 & CF12 yi " ;198 in Gassetup menu. | 337 TCODE .0, .185, "lardan CF11 & CF12 yi " ;198 in Gassetup menu. |
335 TCODE .0, .215, "kontrol ediniz! " ;199 Check CF11 & CF12 ! | 338 TCODE .0, .215, "kontrol ediniz! " ;199 Check CF11 & CF12 ! |
336 ; Gaugemode description | 339 ; Gaugemode description |
337 TCODE .0, .35, "Deko Modeli:Derinlik " ;200 Decotype: Gauge | 340 TCODE .0, .35, "Deko Modeli: Geyc Modu " ;200 Decotype: Gauge |
338 TCODE .0, .65, "Dalis zamani dakika ve " ;201 Divetime will be in | 341 TCODE .0, .65, "Dalis zamani dakika ve " ;201 Divetime will be in |
339 TCODE .0, .95, "saniye cinsinden göste-" ;202 Minutes:Seconds. | 342 TCODE .0, .95, "saniye cinsinden göste-" ;202 Minutes:Seconds. |
340 TCODE .0, .125, "rilecektir. Bilgisayar " ;203 OSTC2 will not | 343 TCODE .0, .125, "rilecektir. Bilgisayar " ;203 OSTC2 will not |
341 TCODE .0, .155, "hicbir sekilde Deko bil" ;204 compute Deco, NoFly | 344 TCODE .0, .155, "hicbir sekilde Deko bil" ;204 compute Deco, NoFly |
342 TCODE .0, .185, "gisi hesaplanmayacaktir" ;205 time and Desat. | 345 TCODE .0, .185, "gisi hesaplamayacaktir " ;205 time and Desat. |
343 TCODE .0, .215, " " ;206 time at all! | 346 TCODE .0, .215, " " ;206 time at all! |
344 ; Const.ppO2 description | 347 ; Const.ppO2 description |
345 TCODE .0, .35, "Deko Modeli: ZH-L16 CC " ;207 Decotype: ZH-L16 CC | 348 TCODE .0, .35, "Deko Modeli: ZH-L16 CC " ;207 Decotype: ZH-L16 CC |
346 TCODE .0, .65, "Tam/(Yari) Kapali Devre" ;208 For (Semi-)Closed | 349 TCODE .0, .65, "Tam/Yari Kapali Devre " ;208 For (Semi-)Closed |
347 TCODE .0, .95, "Geri Solutucu icin üc " ;209 Circuit rebreathers | 350 TCODE .0, .95, "Geri Solutucu modeli. " ;209 Circuit rebreathers |
348 TCODE .0, .125, "farkli kismi basinc gi-" ;210 Configure the 3 | 351 TCODE .0, .125, "Kapali Devre icin 3 " ;210 Configure the 3 |
349 TCODE .0, .155, "risi yapabilirsiniz. " ;211 SetPoints in CCR - | 352 TCODE .0, .155, "farkli SetPoint ve 5 " ;211 SetPoints in CCR - |
350 TCODE .0, .185, "Ayrica 5 adet Bailout " ;212 Setup menu. 5 bail- | 353 TCODE .0, .185, "adet Bailout(kurtarma) " ;212 Setup menu. 5 bail- |
351 TCODE .0, .215, "sistemde bulunmaktadir." ;213 outs are available. | 354 TCODE .0, .215, "sistemde bulunmaktadir." ;213 outs are available. |
352 ; Apnoemode description | 355 ; Apnoemode description |
353 TCODE .0, .35, "Deko Modeli: Apnea " ;214 Decotype: Apnoe | 356 TCODE .0, .35, "Deko Modeli: Apnea Modu" ;214 Decotype: Apnoe |
354 TCODE .0, .65, "OSTC2 sadece yükselis " ;215 OSTC2 will display | 357 TCODE .0, .65, "OSTC2 sadece inis bilgi" ;215 OSTC2 will display |
355 TCODE .0, .95, "bilgisini dakika ve " ;216 each descent separ- | 358 TCODE .0, .95, "sini dakika ve saniye " ;216 each descent separ- |
356 TCODE .0, .125, "saniye cinsinden goste-" ;217 ately in Min:Sec. | 359 TCODE .0, .125, "cinsinden gosterecektir" ;217 ately in Min:Sec. |
357 TCODE .0, .155, "recektir. Deko hesapla " ;218 Will temporally set | 360 TCODE .0, .155, "Deko hesaplamasi bu " ;218 Will temporally set |
358 TCODE .0, .185, "masi yapilmayacaktir! " ;219 samplerate to 1 sec | 361 TCODE .0, .185, "modda yapilmayacaktir! " ;219 samplerate to 1 sec |
359 TCODE .0, .215, " " ;220 No Deco calculation | 362 TCODE .0, .215, " " ;220 No Deco calculation |
360 ; Multi GF OC mode description | 363 ; Multi GF OC mode description |
361 TCODE .0, .35, "Deko Modeli: L16-GF OC " ;221 Decotype: L16-GF OC | 364 TCODE .0, .35, "Deko Modeli: L16-GF OC " ;221 Decotype: L16-GF OC |
362 TCODE .0, .65, "Deko hesaplamalari GF- " ;222 Decompression cal- | 365 TCODE .0, .65, "Deko hesaplamalari GF- " ;222 Decompression cal- |
363 TCODE .0, .95, "Gradient Factor'e göre " ;223 culations with the | 366 TCODE .0, .95, "Gradient Factor'e göre " ;223 culations with the |
364 TCODE .0, .125, "yapilmaktadir. Lütfen " ;224 GF-Method (GF_lo/GF | 367 TCODE .0, .125, "yapilmaktadir. Lütfen " ;224 GF-Method (GF_lo/GF |
365 TCODE .0, .155, "CF32 & CF33 nolu fonksi" ;225 _hi). Check CF32 & | 368 TCODE .0, .155, "CF32 & CF33 nolu fonksi" ;225 _hi). Check CF32 & |
366 TCODE .0, .185, "yonlari kontrol ediniz." ;226 CF33! Open Circuit | 369 TCODE .0, .185, "yonlari kontrol ediniz." ;226 CF33! Open Circuit |
367 TCODE .0, .215, "Derin Durak mevcuttur. " ;227 with Deep Stops. | 370 TCODE .0, .215, " " ;227 with Deep Stops. |
368 ; Multi GF CC mode description | 371 ; Multi GF CC mode description |
369 TCODE .0, .35, "Deko Modeli: L16-GF CC " ;228 Decotype: L16-GF CC | 372 TCODE .0, .35, "Deko Modeli: L16-GF CC " ;228 Decotype: L16-GF CC |
370 TCODE .0, .65, "Deko hesaplamalari GF- " ;229 Decompression cal- | 373 TCODE .0, .65, "Deko hesaplamalari " ;229 Decompression cal- |
371 TCODE .0, .95, "Gradient Factor'e göre " ;230 culations with the | 374 TCODE .0, .95, "Gradient Factor'e göre " ;230 culations with the |
372 TCODE .0, .125, "yapilmaktadir. Lütfen " ;231 GF-Method (GF_lo/GF | 375 TCODE .0, .125, "yapilmaktadir. Lütfen " ;231 GF-Method (GF_lo/GF |
373 TCODE .0, .155, "CF32 & CF33 nolu fonksi" ;232 _hi). Check CF32 & | 376 TCODE .0, .155, "CF32 & CF33 nolu fonksi" ;232 _hi). Check CF32 & |
