comparison code_part1/OSTC_code_asm_part1/definitions.asm @ 31:2b52a4a7dce6

preparations for new deco code...
author heinrichsweikamp
date Sun, 23 May 2010 22:13:25 +0200
parents 943dc3336f48
children 6e5db85382a2
comparison
equal deleted inserted replaced
30:943dc3336f48 31:2b52a4a7dce6
332 ENDC 332 ENDC
333 333
334 CBLOCK 0x200 ;Bank 2 334 CBLOCK 0x200 ;Bank 2
335 int_O_tissue_for_debug:.32 ; deco_main_debug copies pressure of tissue to this variable 335 int_O_tissue_for_debug:.32 ; deco_main_debug copies pressure of tissue to this variable
336 int_O_GF_spare____:2; // 0x240 336 int_O_GF_spare____:2; // 0x240
337 int_O_GF_step:2; // 0x242 337 int_O_GF_step:2; // 0x242
338 int_O_gtissue_limit:2; // 0x244 338 int_O_gtissue_limit:2; // 0x244
339 int_O_gtissue_press:2; // 0x246 339 int_O_gtissue_press:2; // 0x246
340 int_O_limit_GF_low:2; // 0x248 340 int_O_limit_GF_low:2; // 0x248
341 int_O_gtissue_press_at_GF_low:2; // 0x24A 341 int_O_gtissue_press_at_GF_low:2; // 0x24A
342 unused_x24B; // 0x24B
343 char_I_step_is_1min; // 0x24C
344
342 ENDC 345 ENDC
343 CBLOCK 0x24E ;Bank 2 346 CBLOCK 0x24E ;Bank 2
344 char_O_GF_low_pointer; // 0x24E 347 char_O_GF_low_pointer; // 0x24E
345 char_O_actual_pointer; // 0x24F 348 char_O_actual_pointer; // 0x24F
346 ENDC 349 ENDC
363 int_I_pres_respiration:2; ; 0x500 366 int_I_pres_respiration:2; ; 0x500
364 int_I_pres_surface:2; ; 0x502 367 int_I_pres_surface:2; ; 0x502
365 int_I_temp:2; ; 0x504 368 int_I_temp:2; ; 0x504
366 char_I_temp; ; 0x506 369 char_I_temp; ; 0x506
367 char_I_actual_ppO2; ; 0x507 370 char_I_actual_ppO2; ; 0x507
368 int_I_spare_3:2; 371 char_I_deco_N2_ratio2; // 0x508 new in v.102
369 int_I_spare_4:2; 372 char_I_deco_He_ratio2; // 0x509 new in v.102
370 int_I_spare_5:2; 373 char_I_deco_N2_ratio3; // 0x50A new in v.102
371 int_I_spare_6:2; 374 char_I_deco_He_ratio3; // 0x50B new in v.102
375 char_I_deco_N2_ratio4; // 0x50C new in v.102
376 char_I_deco_He_ratio4; // 0x50D new in v.102
377 char_I_deco_N2_ratio5; // 0x50E new in v.102
378 char_I_deco_He_ratio5; // 0x50F new in v.102
372 char_I_N2_ratio; ; 0x510 379 char_I_N2_ratio; ; 0x510
373 char_I_He_ratio; ; 0x511 380 char_I_He_ratio; ; 0x511
374 char_I_saturation_multiplier; ; for conservatism/safety values 1.0 (no conservatism) to 1.5 (50% faster saturation 381 char_I_saturation_multiplier; ; for conservatism/safety values 1.0 (no conservatism) to 1.5 (50% faster saturation
375 char_I_desaturation_multiplier; ; for conservatism/safety values 0.66 (50% slower desaturation) to 1.0 (no conservatism); consveratism used in calc_tissue(), calc_tissue_step_1_min() and sim_tissue_1min() 382 char_I_desaturation_multiplier; ; for conservatism/safety values 0.66 (50% slower desaturation) to 1.0 (no conservatism); consveratism used in calc_tissue(), calc_tissue_step_1_min() and sim_tissue_1min()
376 char_I_GF_Hi_percentage; ; 0x514 383 char_I_GF_Hi_percentage; ; 0x514
397 char_O_array_gradient_weighted:.16 ; 0x553 404 char_O_array_gradient_weighted:.16 ; 0x553
398 char_O_gtissue_no; ; 0x563 405 char_O_gtissue_no; ; 0x563
399 char_O_diluent; ; 0x564 new in v.101 (C-Code), new in v109 (asm) 406 char_O_diluent; ; 0x564 new in v.101 (C-Code), new in v109 (asm)
400 char_O_CNS_fraction; ; 0x565 new in v.101 407 char_O_CNS_fraction; ; 0x565 new in v.101
401 char_O_relative_gradient_GF; ; 0x566 new in v.102 408 char_O_relative_gradient_GF; ; 0x566 new in v.102
409 char_I_deco_gas_change2; // 0x567 new in v.102
410 char_I_deco_gas_change3; // 0x568 new in v.102
411 char_I_deco_gas_change4; // 0x569 new in v.102
412 char_I_deco_gas_change5; // 0x56A new in v.102
413
402 414
403 ENDC 415 ENDC
404 416
405 CBLOCK 0x700 ;Bank 7 417 CBLOCK 0x700 ;Bank 7
406 ; variables used exclusively in dd: 418 ; variables used exclusively in dd: