Mercurial > public > mk2
comparison code_part1/OSTC_code_asm_part1/turkish_text.asm @ 574:101fec6a6137
New Custom Functions III menu (CF64-CF95)
author | heinrichsweikamp |
---|---|
date | Sat, 21 Apr 2012 13:58:30 +0200 |
parents | 44e9b961f156 |
children | ab2686087bce |
comparison
equal
deleted
inserted
replaced
573:77c8ff191cd7 | 574:101fec6a6137 |
---|---|
211 ; | 211 ; |
212 TCODE .85, .54, "Deko Durak" ;082 Decostop | 212 TCODE .85, .54, "Deko Durak" ;082 Decostop |
213 TCODE .0, .0, "m/dk " ;083 m/min | 213 TCODE .0, .0, "m/dk " ;083 m/min |
214 TCODE .100, .113, "Dekosuz " ;084 No Stop | 214 TCODE .100, .113, "Dekosuz " ;084 No Stop |
215 TCODE .135, .113, "Yüzey Varis" ;085 TTS | 215 TCODE .135, .113, "Yüzey Varis" ;085 TTS |
216 ; TCODE .71, .113, "Yüzey Varis" ;085 TTS | |
217 TCODE .85, .0, "Dalis Süre" ;086 Divetime | 216 TCODE .85, .0, "Dalis Süre" ;086 Divetime |
218 TCODE .0, .0, "Derinlik" ;087 Depth | 217 TCODE .0, .0, "Derinlik" ;087 Depth |
219 TCODE .0, .0, "Ilk Gaz ? " ;088 First Gas? | 218 TCODE .0, .0, "Ilk Gaz ? " ;088 First Gas? |
220 TCODE .0, .0, "Standart:" ;089 Default: | 219 TCODE .0, .0, "Standart:" ;089 Default: |
221 TCODE .0, .0, "Dakika " ;090 Minutes | 220 TCODE .0, .0, "Dakika " ;090 Minutes |
325 TCODE .0, .2, "Simulasyon:" ;188 Sim. Results: | 324 TCODE .0, .2, "Simulasyon:" ;188 Sim. Results: |
326 TCODE .90, .25, "Yüzey " ;189 Surface | 325 TCODE .90, .25, "Yüzey " ;189 Surface |
327 TCODE .0, .0, "ppO2 +" ;190 ppO2 + | 326 TCODE .0, .0, "ppO2 +" ;190 ppO2 + |
328 TCODE .0, .0, "ppO2 -" ;191 ppO2 - | 327 TCODE .0, .0, "ppO2 -" ;191 ppO2 - |
329 TCODE .0, .0, "Dil." ;192 Dil. (Rebreather diluent) | 328 TCODE .0, .0, "Dil." ;192 Dil. (Rebreather diluent) |
330 ; ZH-L16 mode description | 329 |
331 TCODE .0, .35, "Deko Modeli: ZH-L16 OC " ;193 Decotype: ZH-L16 OC | 330 ; 32 custom function descriptors III (FIXED LENGTH = 15 chars). |
332 TCODE .0, .65, "Standart dalis modeli. " ;194 For Open Circuit | 331 TCODE .40, .35, "unused " ;193 unused |
333 TCODE .0, .95, "Cihaz,5 adet Trimix ga-" ;195 Divers. Supports 5 | 332 TCODE .40, .35, "unused " ;194 unused |
334 TCODE .0, .125, "zini desteklemektedir. " ;196 Trimix Gases. | 333 TCODE .40, .35, "unused " ;195 unused |
335 TCODE .0, .155, "Lütfen ozel fonksiyon- " ;197 Configure your gas | 334 TCODE .40, .35, "unused " ;196 unused |
336 TCODE .0, .185, "lardan CF11 & CF12 yi " ;198 in Gassetup menu. | 335 TCODE .40, .35, "unused " ;197 unused |
337 TCODE .0, .215, "kontrol ediniz! " ;199 Check CF11 & CF12 ! | 336 TCODE .40, .35, "unused " ;198 unused |
338 ; Gaugemode description | 337 TCODE .40, .35, "unused " ;199 unused |
339 TCODE .0, .35, "Deko Modeli: Geyc Modu " ;200 Decotype: Gauge | 338 TCODE .40, .35, "unused " ;200 unused |
340 TCODE .0, .65, "Dalis zamani dakika ve " ;201 Divetime will be in | 339 TCODE .40, .35, "unused " ;201 unused |
341 TCODE .0, .95, "saniye cinsinden göste-" ;202 Minutes:Seconds. | 340 TCODE .40, .35, "unused " ;202 unused |
342 TCODE .0, .125, "rilecektir. Bilgisayar " ;203 OSTC2 will not | 341 TCODE .40, .35, "unused " ;203 unused |
343 TCODE .0, .155, "hicbir sekilde Deko bil" ;204 compute Deco, NoFly | 342 TCODE .40, .35, "unused " ;204 unused |
344 TCODE .0, .185, "gisi hesaplamayacaktir " ;205 time and Desat. | 343 TCODE .40, .35, "unused " ;205 unused |
345 TCODE .0, .215, " " ;206 time at all! | 344 TCODE .40, .35, "unused " ;206 unused |
346 ; Const.ppO2 description | 345 TCODE .40, .35, "unused " ;207 unused |
347 TCODE .0, .35, "Deko Modeli: ZH-L16 CC " ;207 Decotype: ZH-L16 CC | 346 TCODE .40, .35, "unused " ;208 unused |
348 TCODE .0, .65, "Tam/Yari Kapali Devre " ;208 For (Semi-)Closed | 347 TCODE .40, .35, "unused " ;209 unused |
349 TCODE .0, .95, "Geri Solutucu modeli. " ;209 Circuit rebreathers | 348 TCODE .40, .35, "unused " ;210 unused |
350 TCODE .0, .125, "Kapali Devre icin 3 " ;210 Configure the 3 | 349 TCODE .40, .35, "unused " ;211 unused |
351 TCODE .0, .155, "farkli SetPoint ve 5 " ;211 SetPoints in CCR - | 350 TCODE .40, .35, "unused " ;212 unused |
352 TCODE .0, .185, "adet Bailout(kurtarma) " ;212 Setup menu. 5 bail- | 351 TCODE .40, .35, "unused " ;213 unused |
353 TCODE .0, .215, "sistemde bulunmaktadir." ;213 outs are available. | 352 TCODE .40, .35, "unused " ;214 unused |
354 ; Apnoemode description | 353 TCODE .40, .35, "unused " ;215 unused |
355 TCODE .0, .35, "Deko Modeli: Apnea Modu" ;214 Decotype: Apnoe | 354 TCODE .40, .35, "unused " ;216 unused |
356 TCODE .0, .65, "OSTC2 sadece inis bilgi" ;215 OSTC2 will display | 355 TCODE .40, .35, "unused " ;217 unused |
357 TCODE .0, .95, "sini dakika ve saniye " ;216 each descent separ- | 356 TCODE .40, .35, "unused " ;218 unused |
358 TCODE .0, .125, "cinsinden gosterecektir" ;217 ately in Min:Sec. | 357 TCODE .40, .35, "unused " ;219 unused |
359 TCODE .0, .155, "Deko hesaplamasi bu " ;218 Will temporally set | 358 TCODE .40, .35, "unused " ;220 unused |
360 TCODE .0, .185, "modda yapilmayacaktir! " ;219 samplerate to 1 sec | 359 TCODE .40, .35, "unused " ;221 unused |
361 TCODE .0, .215, " " ;220 No Deco calculation | 360 TCODE .40, .35, "unused " ;222 unused |
362 ; Multi GF OC mode description | 361 TCODE .40, .35, "unused " ;223 unused |
363 TCODE .0, .35, "Deko Modeli: L16-GF OC " ;221 Decotype: L16-GF OC | 362 TCODE .40, .35, "unused " ;224 unused |
364 TCODE .0, .65, "Deko hesaplamalari GF- " ;222 Decompression cal- | 363 ; |
365 TCODE .0, .95, "Gradient Factor'e göre " ;223 culations with the | 364 TCODE .7, .2, "Ozel Fonksiyonlar III" ;225 Custom Functions III |
366 TCODE .0, .125, "yapilmaktadir. Lütfen " ;224 GF-Method (GF_lo/GF | 365 TCODE .0, .0, "" ;226 unused |
367 TCODE .0, .155, "CF32 & CF33 nolu fonksi" ;225 _hi). Check CF32 & | 366 TCODE .0, .0, "" ;227 unused |
368 TCODE .0, .185, "yonlari kontrol ediniz." ;226 CF33! Open Circuit | 367 TCODE .0, .0, "" ;228 unused |
369 TCODE .0, .215, " " ;227 with Deep Stops. | 368 TCODE .0, .0, "" ;229 unused |
370 ; Multi GF CC mode description | 369 TCODE .0, .0, "" ;230 unused |
371 TCODE .0, .35, "Deko Modeli: L16-GF CC " ;228 Decotype: L16-GF CC | 370 TCODE .0, .0, "" ;231 unused |
372 TCODE .0, .65, "Deko hesaplamalari " ;229 Decompression cal- | 371 TCODE .0, .0, "" ;232 unused |
373 TCODE .0, .95, "Gradient Factor'e göre " ;230 culations with the | 372 TCODE .0, .0, "" ;233 unused |
374 TCODE .0, .125, "yapilmaktadir. Lütfen " ;231 GF-Method (GF_lo/GF | 373 TCODE .0, .0, "" ;234 unused |
375 TCODE .0, .155, "CF32 & CF33 nolu fonksi" ;232 _hi). Check CF32 & | 374 |
376 TCODE .0, .185, "yonlari kontrol ediniz." ;233 CF33!Closed Circuit | |
377 TCODE .0, .215, " " ;234 with Deep Stops. | |
378 ; | |
379 TCODE .10, .2, "Deko Modeli Degisti!" ;235 Decomode changed! | 375 TCODE .10, .2, "Deko Modeli Degisti!" ;235 Decomode changed! |
380 TCODE .85, .125, "L16-GF CC" ;236 L16-GF CC | 376 TCODE .85, .125, "L16-GF CC" ;236 L16-GF CC |
381 TCODE .2, .12, "Bulunamadi! " ;237 Not found | 377 TCODE .2, .12, "Bulunamadi! " ;237 Not found |
382 TCODE .100, .0, "Kismi Basinc" ;238 SetPoint | 378 TCODE .100, .0, "Kismi Basinc" ;238 SetPoint |
383 TCODE .100, .0, "Dekosuz" ;239 No Deco | 379 TCODE .100, .0, "Dekosuz" ;239 No Deco |
421 TCODE .10, .2, "Bilgilendirme : " ;271 New CF added! | 417 TCODE .10, .2, "Bilgilendirme : " ;271 New CF added! |
422 TCODE .0, .35, "Yeni Fonksiyonlar " ;272 New CustomFunctions | 418 TCODE .0, .35, "Yeni Fonksiyonlar " ;272 New CustomFunctions |
423 TCODE .0, .65, "Eklendi,Lütfen " ;273 were added! Check | 419 TCODE .0, .65, "Eklendi,Lütfen " ;273 were added! Check |
424 TCODE .0, .95, "Ozel Fonksiyonlari " ;274 CF I and CF II Menu | 420 TCODE .0, .95, "Ozel Fonksiyonlari " ;274 CF I and CF II Menu |
425 TCODE .0, .125, "Kontrol Ediniz! " ;275 for Details! | 421 TCODE .0, .125, "Kontrol Ediniz! " ;275 for Details! |
426 TCODE .20, .95, "Tuzluluk: " ;276 Salinity: | 422 TCODE .20, .125, "Tuzluluk: " ;276 Salinity: |
427 ; | 423 ; |
428 TCODE .20, .95, "Dip Zaman:" ;277 Bottom Time: | 424 TCODE .20, .95, "Dip Zaman:" ;277 Bottom Time: |
429 TCODE .20, .125, "Derinlik :" ;278 Max. Depth: | 425 TCODE .20, .125, "Derinlik :" ;278 Max. Depth: |
430 TCODE .20, .155, "Deko Hesapla " ;279 Calculate Deco | 426 TCODE .20, .155, "Deko Hesapla " ;279 Calculate Deco |
431 TCODE .20, .155, "Parlaklik:" ;280 Brightness: | 427 TCODE .20, .155, "Parlaklik:" ;280 Brightness: |
444 TCODE .20, .95, "Normal: 1013 mbar" ;291 Default: 1013 mbar | 440 TCODE .20, .95, "Normal: 1013 mbar" ;291 Default: 1013 mbar |
445 TCODE .20, .125, "+1 mbar" ;292 +1 mbar | 441 TCODE .20, .125, "+1 mbar" ;292 +1 mbar |
446 TCODE .20, .155, "-1 mbar" ;293 -1 mbar | 442 TCODE .20, .155, "-1 mbar" ;293 -1 mbar |
447 TCODE .85, .185, "Alt: " ;294 Alt: | 443 TCODE .85, .185, "Alt: " ;294 Alt: |
448 ; | 444 ; |
449 TCODE .20, .125, "Degiskenler... " ;295 Show raw data | 445 TCODE .20, .95, "Ozel FonksiyonlarIII" ;295 Custom FunctionsIII |
450 TCODE .50, .2, "Degiskenler" ;296 Raw Data: | 446 TCODE .50, .2, "Degiskenler" ;296 Raw Data: |
451 ; Gas-setup addons: | 447 ; Gas-setup addons: |
452 TCODE .0, .0, "MOD:" ;297 MOD: (max operating depth of a gas). | 448 TCODE .0, .0, "MOD:" ;297 MOD: (max operating depth of a gas). |
453 TCODE .0, .0, "END:" ;298 END: (equivalent nitrogen depth of a gas). | 449 TCODE .0, .0, "END:" ;298 END: (equivalent nitrogen depth of a gas). |
454 TCODE .0, .0, "EAD:" ;299 EAD: (equivalent air depth of a gas). | 450 TCODE .0, .0, "EAD:" ;299 EAD: (equivalent air depth of a gas). |
471 TCODE .0, .0, "Mag.Tüket." ;311 Cave Bail. (=10 chars.) | 467 TCODE .0, .0, "Mag.Tüket." ;311 Cave Bail. (=10 chars.) |
472 ; OLED Brightness settings | 468 ; OLED Brightness settings |
473 TCODE .103, .155, "Dusuk " ;312 Eco (Same length as #313!) | 469 TCODE .103, .155, "Dusuk " ;312 Eco (Same length as #313!) |
474 TCODE .103, .155, "Parlak" ;313 High (Same length as #312!) | 470 TCODE .103, .155, "Parlak" ;313 High (Same length as #312!) |
475 | 471 |
472 ; ZH-L16 mode description | |
473 TCODE .0, .35, "Deko Modeli: ZH-L16 OC " ;314 Decotype: ZH-L16 OC | |
474 TCODE .0, .65, "Standart dalis modeli. " ;315 For Open Circuit | |
475 TCODE .0, .95, "Cihaz,5 adet Trimix ga-" ;316 Divers. Supports 5 | |
476 TCODE .0, .125, "zini desteklemektedir. " ;317 Trimix Gases. | |
477 TCODE .0, .155, "Lütfen ozel fonksiyon- " ;318 Configure your gas | |
478 TCODE .0, .185, "lardan CF11 & CF12 yi " ;319 in Gassetup menu. | |
479 TCODE .0, .215, "kontrol ediniz! " ;320 Check CF11 & CF12 ! | |
480 ; Gaugemode description | |
481 TCODE .0, .35, "Deko Modeli: Geyc Modu " ;321 Decotype: Gauge | |
482 TCODE .0, .65, "Dalis zamani dakika ve " ;322 Divetime will be in | |
483 TCODE .0, .95, "saniye cinsinden göste-" ;323 Minutes:Seconds. | |
484 TCODE .0, .125, "rilecektir. Bilgisayar " ;324 OSTC2 will not | |
485 TCODE .0, .155, "hicbir sekilde Deko bil" ;325 compute Deco, NoFly | |
486 TCODE .0, .185, "gisi hesaplamayacaktir " ;326 time and Desat. | |
487 TCODE .0, .215, " " ;327 time at all! | |
488 ; Const.ppO2 description | |
489 TCODE .0, .35, "Deko Modeli: ZH-L16 CC " ;328 Decotype: ZH-L16 CC | |
490 TCODE .0, .65, "Tam Kapali Devre" ;329 For Closed | |
491 TCODE .0, .95, "Geri Solutucu modeli. " ;330 Circuit rebreathers | |
492 TCODE .0, .125, "Kapali Devre icin 3 " ;331 Configure the 3 | |
493 TCODE .0, .155, "farkli SetPoint ve 5 " ;332 SetPoints in CCR - | |
494 TCODE .0, .185, "adet Bailout(kurtarma) " ;333 Setup menu. 5 bail- | |
495 TCODE .0, .215, "sistemde bulunmaktadir." ;334 outs are available. | |
496 ; Apnoemode description | |
497 TCODE .0, .35, "Deko Modeli: Apnea Modu" ;335 Decotype: Apnoe | |
498 TCODE .0, .65, "OSTC2 sadece inis bilgi" ;336 OSTC2 will display | |
499 TCODE .0, .95, "sini dakika ve saniye " ;337 each descent separ- | |
500 TCODE .0, .125, "cinsinden gosterecektir" ;338 ately in Min:Sec. | |
501 TCODE .0, .155, "Deko hesaplamasi bu " ;339 Will temporally set | |
502 TCODE .0, .185, "modda yapilmayacaktir! " ;340 samplerate to 1 sec | |
503 TCODE .0, .215, " " ;341 No Deco calculation | |
504 ; Multi GF OC mode description | |
505 TCODE .0, .35, "Deko Modeli: L16-GF OC " ;342 Decotype: L16-GF OC | |
506 TCODE .0, .65, "Deko hesaplamalari GF- " ;343 Decompression cal- | |
507 TCODE .0, .95, "Gradient Factor'e göre " ;344 culations with the | |
508 TCODE .0, .125, "yapilmaktadir. Lütfen " ;345 GF-Method (GF_lo/GF | |
509 TCODE .0, .155, "CF32 & CF33 nolu fonksi" ;346 _hi). Check CF32 & | |
510 TCODE .0, .185, "yonlari kontrol ediniz." ;347 CF33! Open Circuit | |
511 TCODE .0, .215, " " ;348 with Deep Stops. | |
512 ; Multi GF CC mode description | |
513 TCODE .0, .35, "Deko Modeli: L16-GF CC " ;349 Decotype: L16-GF CC | |
514 TCODE .0, .65, "Deko hesaplamalari " ;350 Decompression cal- | |
515 TCODE .0, .95, "Gradient Factor'e göre " ;351 culations with the | |
516 TCODE .0, .125, "yapilmaktadir. Lütfen " ;352 GF-Method (GF_lo/GF | |
517 TCODE .0, .155, "CF32 & CF33 nolu fonksi" ;353 _hi). Check CF32 & | |
518 TCODE .0, .185, "yonlari kontrol ediniz." ;354 CF33!Closed Circuit | |
519 TCODE .0, .215, " " ;355 with Deep Stops. | |
520 ; Spare (PSCR?) | |
521 TCODE .0, .35, "" ;356 | |
522 TCODE .0, .65, "" ;357 | |
523 TCODE .0, .95, "" ;358 | |
524 TCODE .0, .125, "" ;359 | |
525 TCODE .0, .155, "" ;360 | |
526 TCODE .0, .185, "" ;361 | |
527 TCODE .0, .215, "" ;362 | |
528 | |
529 ; | |
530 | |
531 | |
476 ;============================================================================= | 532 ;============================================================================= |