Mercurial > public > hwos_code
log
| age | author | description |
|---|---|---|
| Thu, 15 Aug 2013 13:55:55 +0200 | mh | remember last customview in dive and surface mode |
| Thu, 15 Aug 2013 13:30:05 +0200 | mh | Show total divetime in apnea mode |
| Thu, 15 Aug 2013 12:39:05 +0200 | mh | use four additional data points for the battery monitor |
| Sun, 04 Aug 2013 18:13:18 +0200 | heinrichsweikamp | changelog |
| Sun, 04 Aug 2013 18:04:37 +0200 | heinrichsweikamp | change apnea timeout, do no longer store apnea dives in logbook |
| Sun, 04 Aug 2013 17:52:44 +0200 | heinrichsweikamp | small cleanup |
| Sun, 04 Aug 2013 15:56:46 +0200 | heinrichsweikamp | Bugfix: NOAA tables for CNS are in ATA, not bar |
