Mercurial > public > hwos_code
log src/divemode.inc @ 454:0ef84436df32
| age | author | description |
|---|---|---|
| Tue, 22 Mar 2016 16:39:00 +0100 | heinrichsweikamp | NEW: New Customview shows ppO2(O2) and ppO2(Diluent) during CCR mode |
| Mon, 01 Feb 2016 20:44:01 +0100 | heinrichsweikamp | BUGFIX: Divetime >99mins was not displayed (Only OSTC2 with serial >= ) |
| Tue, 24 Nov 2015 16:22:52 +0100 | heinrichsweikamp | CHANGE: New segmented speed graph in divemode |
| Wed, 19 Aug 2015 16:27:00 +0200 | heinrichsweikamp | fix some display issues with display1 |
| Tue, 18 Aug 2015 22:02:55 +0200 | heinrichsweikamp | debugging the compass screen |
| Tue, 18 Aug 2015 17:39:07 +0200 | heinrichsweikamp | fixing some layout issues |
