Mercurial > public > hwos_code
comparison src/text_german.inc @ 480:ad8acade5567
NEW: PSCR mode (Passive semi-closed rebreather)
author | heinrichsweikamp |
---|---|
date | Mon, 06 Feb 2017 16:26:36 +0100 |
parents | 34e73dc68799 |
children | 3e643ec05dac |
comparison
equal
deleted
inserted
replaced
479:34e73dc68799 | 480:ad8acade5567 |
---|---|
111 TCODE tDvMode, "Betrieb:" | 111 TCODE tDvMode, "Betrieb:" |
112 TCODE tDvOC, "OC" | 112 TCODE tDvOC, "OC" |
113 TCODE tDvCC, "CC" | 113 TCODE tDvCC, "CC" |
114 TCODE tDvGauge, "Gauge" | 114 TCODE tDvGauge, "Gauge" |
115 TCODE tDvApnea, "Apnoe" | 115 TCODE tDvApnea, "Apnoe" |
116 TCODE tDvPSCR, "PSCR" | |
116 TCODE tDkMode, "Dekotyp:" | 117 TCODE tDkMode, "Dekotyp:" |
117 TCODE tZHL16, "ZH-L16" | 118 TCODE tZHL16, "ZH-L16" |
118 TCODE tZHL16GF, "ZH-L16+GF" | 119 TCODE tZHL16GF, "ZH-L16+GF" |
119 TCODE tPPO2Max, "ppO2 Max:" | 120 TCODE tPPO2Max, "ppO2 Max:" |
120 TCODE tPPO2Min, "ppO2 Min:" | 121 TCODE tPPO2Min, "ppO2 Min:" |
310 TCODE tColorSetDive, "Tauchmodus:" ; Divemode: | 311 TCODE tColorSetDive, "Tauchmodus:" ; Divemode: |
311 TCODE tColorSetName0, "Standard" ; Standard | 312 TCODE tColorSetName0, "Standard" ; Standard |
312 TCODE tColorSetName1, "Rot" ; Red | 313 TCODE tColorSetName1, "Rot" ; Red |
313 TCODE tColorSetName2, "Grün" ; Green | 314 TCODE tColorSetName2, "Grün" ; Green |
314 TCODE tColorSetName3, "Blau" ; Blue | 315 TCODE tColorSetName3, "Blau" ; Blue |
316 | |
317 ; PSCR Menu and Settings | |
318 TCODE tPSCRMenu, "PSCR Menü" ; PSCR Menu | |
319 TCODE tPSCR_showppo2, "Zeige PSCR ppO2:" ; Show PSCR ppO2 | |
320 TCODE tPSCR_O2_drop, "O2 drop:" ; O2 drop | |
321 TCODE tPSCR_lungratio,"Lung ratio:" ; lung ratio |