Mercurial > public > hwos_code
comparison src/text_french.inc @ 448:aadfe9f2edaf
work on new battery options
author | heinrichsweikamp |
---|---|
date | Tue, 30 Aug 2016 17:26:21 +0200 |
parents | 23b58c4bc6aa |
children | b4f28ab23b87 |
comparison
equal
deleted
inserted
replaced
447:f2a1d535347f | 448:aadfe9f2edaf |
---|---|
86 ; New batteries menu | 86 ; New batteries menu |
87 TCODE tNewBattTitle, "Nouvelle Batterie?" | 87 TCODE tNewBattTitle, "Nouvelle Batterie?" |
88 TCODE tNewBattOld, "Conserver" | 88 TCODE tNewBattOld, "Conserver" |
89 TCODE tNewBattNew36, "Réinit. 3,6V" ; New 3,6V | 89 TCODE tNewBattNew36, "Réinit. 3,6V" ; New 3,6V |
90 TCODE tNewBattNew15, "Réinit. 1,5V" ; New 1,5V | 90 TCODE tNewBattNew15, "Réinit. 1,5V" ; New 1,5V |
91 TCODE tNewBattAccu, "3,6V rechargeable" | |
92 TCODE tNew18650, "Internal 18650" | |
91 | 93 |
92 ; Gaslist management | 94 ; Gaslist management |
93 TCODE tGas, "Gaz" ; Gas | 95 TCODE tGas, "Gaz" ; Gas |
94 TCODE tGasErr, "Err" ; Err (3 chars) | 96 TCODE tGasErr, "Err" ; Err (3 chars) |
95 | 97 |
137 TCODE tHigh, "Haute" | 139 TCODE tHigh, "Haute" |
138 TCODE tDvSalinity,"Salinité:" ; Salinity | 140 TCODE tDvSalinity,"Salinité:" ; Salinity |
139 TCODE tFlip, "Pivoter l'écran:" ; Rotate Screen | 141 TCODE tFlip, "Pivoter l'écran:" ; Rotate Screen |
140 TCODE tMODwarning,"Alerte MOD:" ; MOD warning | 142 TCODE tMODwarning,"Alerte MOD:" ; MOD warning |
141 TCODE tShowppO2, "Afficher ppO2:" ; Always show ppO2: | 143 TCODE tShowppO2, "Afficher ppO2:" ; Always show ppO2: |
144 TCODE tTimeoutDive,"Dive Timeout:" ; Dive Timeout | |
142 | 145 |
143 ; VSI display Settings | 146 ; VSI display Settings |
144 TCODE tVSItext2, "Vitesse Variable:" ; Variable speed: | 147 TCODE tVSItext2, "Vitesse Variable:" ; Variable speed: |
145 TCODE tVSIgraph, "Graph. Vitesse:" ; Speed graph: | 148 TCODE tVSIgraph, "Graph. Vitesse:" ; Speed graph: |
146 | 149 |