Mercurial > public > hwos_code
comparison src/text_english.inc @ 448:aadfe9f2edaf
work on new battery options
author | heinrichsweikamp |
---|---|
date | Tue, 30 Aug 2016 17:26:21 +0200 |
parents | 23b58c4bc6aa |
children | b4f28ab23b87 |
comparison
equal
deleted
inserted
replaced
447:f2a1d535347f | 448:aadfe9f2edaf |
---|---|
81 TCODE tSP, "SP" ; SP (SetPoint) | 81 TCODE tSP, "SP" ; SP (SetPoint) |
82 TCODE tSPPlus, "ppO2+" ; pO2+ | 82 TCODE tSPPlus, "ppO2+" ; pO2+ |
83 TCODE tSensorFallback, "Fallback:" ; Fallback: | 83 TCODE tSensorFallback, "Fallback:" ; Fallback: |
84 TCODE tppO2, "ppO2:" ; ppO2: | 84 TCODE tppO2, "ppO2:" ; ppO2: |
85 | 85 |
86 ; New battery menu | |
87 TCODE tNewBattTitle, "New Battery?" | 86 TCODE tNewBattTitle, "New Battery?" |
88 TCODE tNewBattOld, "Keep old" | 87 TCODE tNewBattOld, "Keep old" |
89 TCODE tNewBattNew36, "New 3.6V" | 88 TCODE tNewBattNew36, "New 3.6V" |
90 TCODE tNewBattNew15, "New 1.5V" | 89 TCODE tNewBattNew15, "New 1.5V" |
90 TCODE tNewBattAccu, "3.6V rechargeable" | |
91 TCODE tNew18650, "Internal 18650" | |
92 | |
91 | 93 |
92 ; Gaslist management | 94 ; Gaslist management |
93 TCODE tGas, "Gas" ; Gas | 95 TCODE tGas, "Gas" ; Gas |
94 TCODE tGasErr, "Err" ; Err (3 chars) | 96 TCODE tGasErr, "Err" ; Err (3 chars) |
95 | 97 |
137 TCODE tHigh, "High" | 139 TCODE tHigh, "High" |
138 TCODE tDvSalinity,"Salinity:" ; Salinity | 140 TCODE tDvSalinity,"Salinity:" ; Salinity |
139 TCODE tFlip, "Rotate Screen:" ; Rotate Screen | 141 TCODE tFlip, "Rotate Screen:" ; Rotate Screen |
140 TCODE tMODwarning,"MOD warning:" ; MOD warning | 142 TCODE tMODwarning,"MOD warning:" ; MOD warning |
141 TCODE tShowppO2, "Always show ppO2:" ; Always show ppO2: | 143 TCODE tShowppO2, "Always show ppO2:" ; Always show ppO2: |
144 TCODE tTimeoutDive,"Dive Timeout:" ; Dive Timeout | |
142 | 145 |
143 ; VSI display Settings | 146 ; VSI display Settings |
144 TCODE tVSItext2, "Variable speed:" ; Variable speed: | 147 TCODE tVSItext2, "Variable speed:" ; Variable speed: |
145 TCODE tVSIgraph, "Speed graph:" ; Speed graph: | 148 TCODE tVSIgraph, "Speed graph:" ; Speed graph: |
146 | 149 |