comparison src/option_table.asm @ 239:6c4ad243cb44

CNANGE: aGF pair has same range then normal GF pair Work on graphic compass
author heinrichsweikamp
date Sun, 01 Mar 2015 21:10:14 +0100
parents effd7259f5a5
children 653a3ab08062
comparison
equal deleted inserted replaced
238:49512af55afc 239:6c4ad243cb44
102 OPTION_UINT8 oGF_low, .10, .100, .30, tPercent, .12, opt_GF_low 102 OPTION_UINT8 oGF_low, .10, .100, .30, tPercent, .12, opt_GF_low
103 OPTION_UINT8 oGF_high, .60, .110, .85, tPercent, .13, opt_GF_high 103 OPTION_UINT8 oGF_high, .60, .110, .85, tPercent, .13, opt_GF_high
104 OPTION_UINT8p10 osatmult, .100, .140, .110,tPercent, .14, char_I_saturation_multiplier 104 OPTION_UINT8p10 osatmult, .100, .140, .110,tPercent, .14, char_I_saturation_multiplier
105 OPTION_UINT8p10 odesatmult, .60, .100, .90,tPercent, .15, char_I_desaturation_multiplier 105 OPTION_UINT8p10 odesatmult, .60, .100, .90,tPercent, .15, char_I_desaturation_multiplier
106 OPTION_UINT8p10 oPPO2Min, .16, ppo2_warning_low, .19, 0, .16, opt_ppO2_min 106 OPTION_UINT8p10 oPPO2Min, .16, ppo2_warning_low, .19, 0, .16, opt_ppO2_min
107 OPTION_UINT8 oaGF_low, .60, .100, .60, tPercent, .17, opt_aGF_low 107 OPTION_UINT8 oaGF_low, .10, .100, .30, tPercent, .17, opt_aGF_low
108 OPTION_UINT8 oaGF_high, .70, .120, .85, tPercent, .18, opt_aGF_high 108 OPTION_UINT8 oaGF_high, .60, .110, .85, tPercent, .18, opt_aGF_high
109 OPTION_BOOL oEnable_aGF, 0, .19, opt_enable_aGF ; =1: aGF can be selected underwater 109 OPTION_BOOL oEnable_aGF, 0, .19, opt_enable_aGF ; =1: aGF can be selected underwater
110 OPTION_UINT8 oCompassGain, 0, 7, 6, tMinutes, .20, opt_compass_gain ; 0-7 (230LSB/Gauss to 1370LSB/Gauss) 110 OPTION_UINT8 oCompassGain, 0, 7, 6, tMinutes, .20, opt_compass_gain ; 0-7 (230LSB/Gauss to 1370LSB/Gauss)
111 OPTION_ENUM8 oSamplingRate, 2, 0, tSampling2s, .21, opt_sampling_rate ; =1: 10s, =0: 2s 111 OPTION_ENUM8 oSamplingRate, 2, 0, tSampling2s, .21, opt_sampling_rate ; =1: 10s, =0: 2s
112 112
113 ;============================================================================= 113 ;=============================================================================