Mercurial > public > hwos_code
comparison src/tft_outputs.asm @ 583:6636cbe64c6d
optical input work
author | heinrichsweikamp |
---|---|
date | Tue, 27 Feb 2018 12:27:31 +0100 |
parents | b455b31ce022 |
children | e81cf407261a |
comparison
equal
deleted
inserted
replaced
582:b455b31ce022 | 583:6636cbe64c6d |
---|---|
1390 ; | 1390 ; |
1391 bsf leftbind | 1391 bsf leftbind |
1392 ; sensor 1 | 1392 ; sensor 1 |
1393 btfsc sensor1_calibrated_ok ; valid calibration? | 1393 btfsc sensor1_calibrated_ok ; valid calibration? |
1394 bra TFT_update_hud1b ; yes | 1394 bra TFT_update_hud1b ; yes |
1395 btfsc sensor1_active ; valid HUD data for this sensor | |
1396 bra TFT_update_hud1b ; yes | |
1395 ; no valid calibration | 1397 ; no valid calibration |
1396 WIN_STD dm_custom_hud_sensor1_column+.7, dm_custom_hud_data_row+.5 | 1398 WIN_STD dm_custom_hud_sensor1_column+.7, dm_custom_hud_data_row+.5 |
1397 call TFT_standard_color | 1399 call TFT_standard_color |
1398 STRCPY_PRINT "---" | 1400 STRCPY_PRINT "---" |
1399 bra TFT_update_hud2a ; continue with sensor 2 | 1401 bra TFT_update_hud2a ; continue with sensor 2 |
1430 bcf win_invert | 1432 bcf win_invert |
1431 | 1433 |
1432 TFT_update_hud2a: ; sensor 2 | 1434 TFT_update_hud2a: ; sensor 2 |
1433 btfsc sensor2_calibrated_ok ; valid calibration? | 1435 btfsc sensor2_calibrated_ok ; valid calibration? |
1434 bra TFT_update_hud2b ; yes | 1436 bra TFT_update_hud2b ; yes |
1437 btfsc sensor2_active ; valid HUD data for this sensor | |
1438 bra TFT_update_hud2b ; yes | |
1435 ; no valid calibration | 1439 ; no valid calibration |
1436 WIN_STD dm_custom_hud_sensor2_column+.7, dm_custom_hud_data_row+.5 | 1440 WIN_STD dm_custom_hud_sensor2_column+.7, dm_custom_hud_data_row+.5 |
1437 call TFT_standard_color | 1441 call TFT_standard_color |
1438 STRCPY_PRINT "---" | 1442 STRCPY_PRINT "---" |
1439 bra TFT_update_hud3a ; continue with sensor 3 | 1443 bra TFT_update_hud3a ; continue with sensor 3 |
1470 bcf win_invert | 1474 bcf win_invert |
1471 | 1475 |
1472 TFT_update_hud3a: ; sensor 3 | 1476 TFT_update_hud3a: ; sensor 3 |
1473 btfsc sensor3_calibrated_ok ; valid calibration? | 1477 btfsc sensor3_calibrated_ok ; valid calibration? |
1474 bra TFT_update_hud3b ; yes | 1478 bra TFT_update_hud3b ; yes |
1479 btfsc sensor3_active ; valid HUD data for this sensor | |
1480 bra TFT_update_hud3b ; yes | |
1475 ; no valid calibration | 1481 ; no valid calibration |
1476 WIN_STD dm_custom_hud_sensor3_column+.7, dm_custom_hud_data_row+.5 | 1482 WIN_STD dm_custom_hud_sensor3_column+.7, dm_custom_hud_data_row+.5 |
1477 call TFT_standard_color | 1483 call TFT_standard_color |
1478 STRCPY_PRINT "---" | 1484 STRCPY_PRINT "---" |
1479 bra TFT_update_hud4 ; done | 1485 bra TFT_update_hud4 ; done |
1523 ; show three sensors | 1529 ; show three sensors |
1524 bsf leftbind | 1530 bsf leftbind |
1525 WIN_SMALL surf_hud_sensor1_column,surf_hud_sensor1_row | 1531 WIN_SMALL surf_hud_sensor1_column,surf_hud_sensor1_row |
1526 btfsc sensor1_calibrated_ok | 1532 btfsc sensor1_calibrated_ok |
1527 bra TFT_surface_sensor1 ; Yes | 1533 bra TFT_surface_sensor1 ; Yes |
1534 btfsc sensor1_active ; valid HUD data for this sensor | |
1535 bra TFT_surface_sensor1 ; Yes | |
1528 call TFT_standard_color | 1536 call TFT_standard_color |
1529 STRCPY_PRINT "--- " | 1537 STRCPY_PRINT "--- " |
1530 bra TFT_surface_sensor2 ; Skip Sensor 1 | 1538 bra TFT_surface_sensor2 ; Skip Sensor 1 |
1531 TFT_surface_sensor1: | 1539 TFT_surface_sensor1: |
1532 movff o2_ppo2_sensor1,lo | 1540 movff o2_ppo2_sensor1,lo |
1538 STRCAT_PRINT "" | 1546 STRCAT_PRINT "" |
1539 TFT_surface_sensor2: | 1547 TFT_surface_sensor2: |
1540 WIN_SMALL surf_hud_sensor2_column,surf_hud_sensor2_row | 1548 WIN_SMALL surf_hud_sensor2_column,surf_hud_sensor2_row |
1541 btfsc sensor2_calibrated_ok | 1549 btfsc sensor2_calibrated_ok |
1542 bra TFT_surface_sensor3 ; Yes | 1550 bra TFT_surface_sensor3 ; Yes |
1551 btfsc sensor2_active ; valid HUD data for this sensor | |
1552 bra TFT_surface_sensor3 ; Yes | |
1543 call TFT_standard_color | 1553 call TFT_standard_color |
1544 STRCPY_PRINT "--- " | 1554 STRCPY_PRINT "--- " |
1545 bra TFT_surface_sensor4 ; Skip Sensor 2 | 1555 bra TFT_surface_sensor4 ; Skip Sensor 2 |
1546 TFT_surface_sensor3: | 1556 TFT_surface_sensor3: |
1547 movff o2_ppo2_sensor2,lo | 1557 movff o2_ppo2_sensor2,lo |
1553 STRCAT_PRINT "" | 1563 STRCAT_PRINT "" |
1554 TFT_surface_sensor4: | 1564 TFT_surface_sensor4: |
1555 WIN_SMALL surf_hud_sensor3_column,surf_hud_sensor3_row | 1565 WIN_SMALL surf_hud_sensor3_column,surf_hud_sensor3_row |
1556 btfsc sensor3_calibrated_ok | 1566 btfsc sensor3_calibrated_ok |
1557 bra TFT_surface_sensor5 ; Yes | 1567 bra TFT_surface_sensor5 ; Yes |
1568 btfsc sensor3_active ; valid HUD data for this sensor | |
1569 bra TFT_surface_sensor5 ; Yes | |
1570 | |
1558 call TFT_standard_color | 1571 call TFT_standard_color |
1559 STRCPY_PRINT "--- " | 1572 STRCPY_PRINT "--- " |
1560 bra TFT_surface_sensor6 ; Skip Sensor 3 | 1573 bra TFT_surface_sensor6 ; Skip Sensor 3 |
1561 TFT_surface_sensor5: | 1574 TFT_surface_sensor5: |
1562 movff o2_ppo2_sensor3,lo | 1575 movff o2_ppo2_sensor3,lo |